Bantam, Divisions, 16th Annual Select Winterfest, 2017-2018 (HOME OF THE STONEY CREEK WARRIORS AA HOCKEY)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Bantam
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008214+170.8406-0 (W)2-3 (W)0-5 (W)7-2 (W)
3106810-20.4446-0 (L)3-2 (W)2-4 (W)1-0 (W)
2204108+20.5561-4 (W)2-3 (L)2-4 (L)0-2 (W)
1302815-70.3481-4 (L)5-7 (W)0-5 (L)1-0 (L)
0400919-100.3213-2 (L)5-7 (L)7-2 (L)0-2 (L)
Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008263+230.8970-4 (W)7-1 (W)1-8 (W)7-1 (W)
22041413+10.5192-6 (W)2-3 (L)1-8 (L)0-5 (W)
220469-30.4000-4 (L)2-3 (W)3-1 (L)2-0 (W)
2204814-60.3642-6 (L)0-2 (W)3-1 (W)7-1 (L)
0400116-150.0597-1 (L)0-2 (L)2-0 (L)0-5 (L)
Division C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008156+90.7140-2 (W)3-2 (W)3-4 (W)6-1 (W)
310686+20.5710-1 (W)2-1 (W)3-4 (L)1-2 (W)
2204116+50.6473-2 (L)6-1 (W)0-2 (W)1-2 (L)
13026600.5000-2 (L)2-1 (L)0-5 (W)0-2 (L)
0400218-160.1000-1 (L)6-1 (L)0-5 (L)6-1 (L)
Elimination
Sun, Feb 18
Finals
Sun, Feb 18
Full Schedule
Venue(s) In This Schedule
  • GW1 - Gateway Ice Centre - Rink 1, 610 South Service Rd., Stoney Creek, ON, Stoney Creek, ON
  • GW2 - Gateway Ice Centre - Rink 2, 610 South Service Rd., Stoney Creek, ON, Stoney Creek, ON
  • GW3 - Gateway Ice Centre - Rink 3, 610 South Service Rd., Stoney Creek, ON, Stoney Creek, ON
  • SF - Saltfleet Arena, 24 Sherwood Park Rd., Stoney Creek, ON
  • SC - Stoney Creek Arena, 37 King St. W, Stoney Creek, ON
  • VP - Valley Park Arena, 970 Paramount Dr., Stoney Creek, ON