Midget, Divisions, 16th Annual Select Winterfest, 2017-2018 (HOME OF THE STONEY CREEK WARRIORS AA HOCKEY)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Midget
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008101+90.9090-6 (W)1-0 (W)2-1 (W)0-1 (W)
220492+70.8180-3 (W)6-0 (W)1-0 (L)0-1 (L)
220464+20.6001-2 (L)1-0 (L)1-4 (W)1-0 (W)
22047700.5001-2 (W)0-3 (L)2-1 (L)4-1 (W)
0400220-180.0910-6 (L)6-0 (L)1-4 (L)4-1 (L)
Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008208+120.7145-3 (W)1-5 (W)4-5 (W)5-0 (W)
22041615+10.5165-4 (W)3-5 (W)4-5 (L)3-2 (L)
22041315-20.4645-3 (L)3-2 (W)6-4 (L)3-2 (W)
22041315-20.4645-4 (L)1-5 (L)6-4 (W)1-2 (W)
0400615-90.2863-2 (L)3-5 (L)5-0 (L)1-2 (L)
Elimination
No games in this division
Finals
Sun, Feb 18
Full Schedule
Venue(s) In This Schedule
  • GW1 - Gateway Ice Centre - Rink 1, 610 South Service Rd., Stoney Creek, ON, Stoney Creek, ON
  • GW2 - Gateway Ice Centre - Rink 2, 610 South Service Rd., Stoney Creek, ON, Stoney Creek, ON
  • SC - Stoney Creek Arena, 37 King St. W, Stoney Creek, ON
  • VP - Valley Park Arena, 970 Paramount Dr., Stoney Creek, ON