Atom, Divisions, Select Winterfest Tournament, 2018-2019 (HOME OF THE STONEY CREEK WARRIORS AA HOCKEY)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Atom
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008203+170.8702-3 (W)3-0 (W)1-7 (W)7-0 (W)
3106265+210.8392-3 (L)1-5 (W)0-8 (W)11-1 (W)
22041323-100.3612-5 (W)6-3 (W)1-7 (L)11-1 (L)
2204612-60.3330-3 (W)1-5 (L)2-0 (W)7-0 (L)
1302611-50.3532-5 (L)3-0 (L)2-0 (L)4-1 (W)
0400421-170.1600-3 (L)6-3 (L)0-8 (L)4-1 (L)
Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008315+260.8610-13 (W)6-1 (W)9-2 (W)2-3 (W)
3106217+140.7504-5 (W)12-0 (W)0-2 (W)2-3 (L)
22041713+40.5674-5 (L)6-1 (L)9-0 (W)3-2 (W)
220487+10.5330-2 (W)4-2 (W)0-2 (L)3-2 (L)
13021125-140.3060-2 (L)12-0 (L)2-9 (W)9-2 (L)
0400435-310.1030-13 (L)4-2 (L)2-9 (L)9-0 (L)
Elimination
Sun, Feb 17
Finals
Sun, Feb 17
Full Schedule
Venue(s) In This Schedule
  • EW - Eastwood Arena, 111 Burlington St. E, Hamilton, On
  • GW2 - Gateway Ice Centre - Rink 2, 610 South Service Rd., Stoney Creek, ON, Stoney Creek, ON
  • GW3 - Gateway Ice Centre - Rink 3, 610 South Service Rd., Stoney Creek, ON, Stoney Creek, ON
  • 4Pad Liu - Mohawk 4Ice Centre - Liuna, 710 Mountain Brow Blvd., Hamilton, ON
  • SF - Saltfleet Arena, 24 Sherwood Park Rd., Stoney Creek, ON
  • SC - Stoney Creek Arena, 37 King St. W, Stoney Creek, ON