Peewee, Divisions, Select Winterfest Tournament, 2018-2019 (HOME OF THE STONEY CREEK WARRIORS AA HOCKEY)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Peewee
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008227+150.7593-2 (W)2-6 (W)1-4 (W)9-2 (W)
3106354+310.8973-2 (L)18-0 (W)0-13 (W)2-1 (W)
3106207+130.7414-3 (W)0-6 (W)1-4 (L)0-9 (W)
13022113+80.6184-3 (L)2-6 (L)15-1 (W)2-1 (L)
13021628-120.3640-14 (W)0-6 (L)0-13 (L)9-2 (L)
0400156-550.0180-14 (L)18-0 (L)15-1 (L)0-9 (L)
Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008291+280.96710-0 (W)1-6 (W)0-5 (W)8-0 (W)
31061419-50.42410-0 (L)5-4 (W)2-4 (W)5-3 (W)
22041218-60.4005-4 (L)4-2 (W)8-0 (L)4-3 (W)
1302915-60.3751-3 (W)1-6 (L)2-4 (L)4-3 (L)
0400617-110.2611-3 (L)4-2 (L)0-5 (L)5-3 (L)
Elimination
Sun, Feb 17
Finals
Sun, Feb 17
Full Schedule
Venue(s) In This Schedule
  • EW - Eastwood Arena, 111 Burlington St. E, Hamilton, On
  • GW1 - Gateway Ice Centre - Rink 1, 610 South Service Rd., Stoney Creek, ON, Stoney Creek, ON
  • GW2 - Gateway Ice Centre - Rink 2, 610 South Service Rd., Stoney Creek, ON, Stoney Creek, ON
  • GW3 - Gateway Ice Centre - Rink 3, 610 South Service Rd., Stoney Creek, ON, Stoney Creek, ON
  • SF - Saltfleet Arena, 24 Sherwood Park Rd., Stoney Creek, ON
  • SC - Stoney Creek Arena, 37 King St. W, Stoney Creek, ON
  • VP - Valley Park Arena, 970 Paramount Dr., Stoney Creek, ON