Atom, Divisions, 18th Annual Select Winterfest Tournament, 2019-2020 (HOME OF THE STONEY CREEK WARRIORS AA HOCKEY)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Atom
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008245+190.8287-1 (W)0-8 (W)6-2 (W)2-3 (W)
3106167+90.6963-0 (L)9-0 (W)3-4 (W)3-1 (W)
2204159+60.6254-3 (W)0-8 (W)3-1 (L)2-3 (L)
22041615+10.5164-3 (L)0-8 (L)0-9 (W)4-3 (W)
2204111100.5003-0 (W)4-6 (W)6-2 (L)0-1 (L)
1302126-250.0379-0 (L)0-8 (L)0-9 (L)0-1 (W)
04001121-100.3447-1 (L)4-6 (L)3-4 (L)4-3 (L)
Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008214+170.8401-9 (W)3-1 (W)2-8 (W)1-0 (W)
3106158+70.6523-1 (L)3-2 (W)6-1 (W)2-5 (W)
22041413+10.5190-5 (W)7-2 (W)6-1 (L)1-5 (L)
22041518-30.4551-9 (L)2-6 (W)2-6 (W)2-5 (L)
22041116-50.4071-2 (W)2-6 (L)2-8 (L)1-5 (W)
130249-50.3080-5 (L)3-2 (L)1-0 (L)2-0 (W)
0400517-120.2271-2 (L)7-2 (L)2-6 (L)2-0 (L)
Semi Finals
Sun, Feb 16
Finals
Sun, Feb 16
Full Schedule
Venue(s) In This Schedule
  • EW - Eastwood Arena, 111 Burlington St. E, Hamilton, On
  • GW1 - Gateway Ice Centre - Rink 1, 610 South Service Rd., Stoney Creek, ON, Stoney Creek, ON
  • GW2 - Gateway Ice Centre - Rink 2, 610 South Service Rd., Stoney Creek, ON, Stoney Creek, ON
  • GW3 - Gateway Ice Centre - Rink 3, 610 South Service Rd., Stoney Creek, ON, Stoney Creek, ON
  • SF - Saltfleet Arena, 24 Sherwood Park Rd., Stoney Creek, ON