Peewee, Divisions, 18th Annual Select Winterfest Tournament, 2019-2020 (HOME OF THE STONEY CREEK WARRIORS AA HOCKEY)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Peewee
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008270+271.0008-0 (W)0-3 (W)7-0 (W)0-9 (W)
4008231+220.9581-5 (W)9-0 (W)5-0 (W)0-4 (W)
31061512+30.5568-0 (L)8-0 (W)3-2 (W)2-4 (W)
13021013-30.4353-2 (L)1-5 (L)3-2 (L)5-2 (W)
1302812-40.4000-6 (W)0-3 (L)5-0 (L)2-4 (L)
1302321-180.1253-2 (W)8-0 (L)7-0 (L)0-4 (L)
0400229-270.0650-6 (L)9-0 (L)5-2 (L)0-9 (L)
Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008176+110.7394-1 (W)0-5 (W)1-2 (W)6-4 (W)
310696+30.6001-3 (W)0-5 (L)3-0 (W)0-3 (W)
22041112-10.4781-3 (L)1-3 (W)3-2 (W)6-4 (L)
220489-10.4713-1 (W)2-3 (W)3-2 (L)0-3 (L)
130269-30.4003-1 (L)1-3 (L)1-2 (L)1-3 (W)
0400413-90.2354-1 (L)2-3 (L)3-0 (L)1-3 (L)
Division C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008223+190.8805-0 (W)1-7 (W)0-3 (W)7-2 (W)
31061511+40.5772-6 (W)5-4 (W)0-3 (L)2-4 (W)
2204913-40.4091-2 (W)1-7 (L)4-2 (W)3-2 (L)
1302914-50.3911-2 (L)5-4 (L)2-0 (W)7-2 (L)
1302713-60.3502-6 (L)3-2 (L)2-0 (L)3-2 (W)
1302715-80.3185-0 (L)3-2 (W)4-2 (L)2-4 (L)
Semi Finals
Sun, Feb 16
Finals
Sun, Feb 16
Full Schedule
Venue(s) In This Schedule
  • SF - Saltfleet Arena, 24 Sherwood Park Rd., Stoney Creek, ON
  • SC - Stoney Creek Arena, 37 King St. W, Stoney Creek, ON
  • VP - Valley Park Arena, 970 Paramount Dr., Stoney Creek, ON