Midget, Divisions, 18th Annual Select Winterfest Tournament, 2019-2020 (HOME OF THE STONEY CREEK WARRIORS AA HOCKEY)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Midget
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008176+110.7391-5 (W)4-2 (W)4-2 (W)1-4 (W)
3106116+50.6474-2 (W)4-2 (L)0-4 (W)1-0 (W)
220487+10.5331-5 (L)1-5 (W)2-0 (W)1-0 (L)
13021011-10.4764-2 (L)1-3 (L)4-2 (L)5-0 (W)
130249-50.3080-2 (L)1-3 (W)2-0 (L)1-4 (L)
1302314-110.1760-2 (W)1-5 (L)0-4 (L)5-0 (L)
Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008208+120.7142-5 (W)3-1 (W)2-3 (W)9-3 (W)
3106135+80.7221-5 (W)3-0 (W)2-3 (L)1-3 (W)
31061413+10.5190-2 (W)4-2 (W)5-2 (W)9-3 (L)
1302613-70.3162-5 (L)3-0 (L)5-2 (L)2-0 (W)
1302713-60.3501-5 (L)4-2 (L)4-2 (W)2-0 (L)
0400412-80.2500-2 (L)3-1 (L)4-2 (L)1-3 (L)
Semi Finals
Sun, Feb 16
Finals
Sun, Feb 16
Full Schedule
Venue(s) In This Schedule
  • GW1 - Gateway Ice Centre - Rink 1, 610 South Service Rd., Stoney Creek, ON, Stoney Creek, ON
  • SC - Stoney Creek Arena, 37 King St. W, Stoney Creek, ON
  • VP - Valley Park Arena, 970 Paramount Dr., Stoney Creek, ON