U-12 A, Divisions, 38th Annual Tournament of Champions, 2021-2022 (HOME OF THE STONEY CREEK WARRIORS AA HOCKEY)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U-12 A
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008234+190.8525-0 (W)1-8 (W)1-7 (W)3-2 (W)
3106158+70.6523-1 (W)2-5 (W)5-2 (W)3-2 (L)
22041317-40.4334-7 (W)1-8 (L)5-2 (L)3-0 (W)
13021020-100.3333-1 (L)4-7 (L)3-4 (W)1-7 (L)
0400517-120.2272-5 (L)5-0 (L)3-4 (L)3-0 (L)
Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008396+330.8679-0 (W)3-9 (W)0-16 (W)5-3 (W)
31063011+190.7321-8 (W)12-1 (W)7-4 (W)5-3 (L)
22041220-80.3751-8 (L)9-0 (L)8-1 (W)2-3 (W)
13021723-60.4254-8 (W)3-9 (L)7-4 (L)2-3 (L)
0400644-380.1204-8 (L)12-1 (L)8-1 (L)0-16 (L)
Finals
Sun, Nov 14
Full Schedule
Venue(s) In This Schedule
  • GW3 - Gateway 3, 610 South Service Rd., Stoney Creek, ON, Stoney Creek, ON
  • GW4 - Gateway 4, 610 South Service Rd., Stoney Creek, ON, Stoney Creek, ON
  • MOH Blue - Mohawk 4Ice Centre Blue, 710 Mountain Brow Blvd, Hamilton, On
  • MOH GR - Mohawk 4Ice Centre Green, 710 Mountain Brow Blvd., Hamilton, ON
  • SALT - Saltfleet, 24 Sherwood Park Rd., Stoney Creek, ON
  • SC - Stoney Creek , 37 King St. W, Stoney Creek, ON
  • VP - Valley Park, 970 Paramount Dr., Stoney Creek, ON