U-11 Local League, Divisions, Family Day Weekend Hometown Select & Local League Winterfest Tournament, 2023-2024 (HOME OF THE STONEY CREEK WARRIORS AA HOCKEY)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U-11 Local League
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017244+200.8570-9 (W)7-1 (W)6-1 (W)2-2 (T)
31061113-20.4584-3 (W)3-4 (W)6-1 (L)2-1 (W)
12131012-20.4552-2 (T)7-1 (L)2-1 (L)6-1 (W)
1302619-130.2404-3 (L)0-9 (L)2-0 (W)6-1 (L)
0222710-30.4122-2 (T)3-4 (L)2-0 (L)2-2 (T)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
31062013+70.6062-4 (W)5-6 (L)3-5 (W)6-2 (W)
3106138+50.6195-2 (W)0-4 (W)2-0 (W)6-2 (L)
1213913-40.4095-2 (L)1-1 (T)3-5 (L)2-3 (W)
1213913-40.4095-6 (W)0-4 (L)1-1 (T)2-3 (L)
022248-40.3332-4 (L)1-1 (T)2-0 (L)1-1 (T)
Semi-Finals
Sun, Feb 18
Championship
Sun, Feb 18
Full Schedule
Venue(s) In This Schedule
  • MOH G - Mohawk 4Ice Centre - Green, 710 Mountain Brow Blvd, Hamilton, ON
  • MOH R - Mohawk 4Ice Centre - Red, 710 Mountain Brow Blvd, Hamilton, ON
  • MOH Y - Mohawk 4Ice Centre - Yellow, 710 Mountain Brow Blvd, Hamilton, ON
  • SA - Saltfleet arena, 24 Sherwood Park Rd, Stoney Creek, ONT
  • SC - Stoney Creek arena, 37 King St. W, Stoney Creek, ONT