| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 187 | 62 | 101 | 24 | 495 | 629 | 94 | 32 | 51 | 11 | 249 | 307 | 93 | 30 | 50 | 13 | 246 | 322 |
---|
Playoff | 74 | 20 | 50 | 4 | 151 | 280 | 38 | 11 | 24 | 3 | 86 | 148 | 36 | 9 | 26 | 1 | 65 | 132 |
---|
Tournament | 38 | 14 | 20 | 4 | 80 | 105 | 24 | 10 | 11 | 3 | 48 | 54 | 14 | 4 | 9 | 1 | 32 | 51 |
---|
Exhibition | 7 | 4 | 3 | 0 | 20 | 21 | 4 | 2 | 2 | 0 | 10 | 12 | 3 | 2 | 1 | 0 | 10 | 9 |
---|
Overall | 310 | 100 | 178 | 32 | 746 | 1035 | 161 | 55 | 89 | 17 | 393 | 521 | 149 | 45 | 89 | 15 | 353 | 514 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Warriors U11 AA | 58 | 25 | 26 | 7 | 118 | 127 | 32 | 14 | 15 | 3 | 63 | 78 | 26 | 11 | 11 | 4 | 55 | 49 |
---|
Warriors U10 AA | 50 | 24 | 20 | 6 | 126 | 108 | 27 | 16 | 8 | 3 | 71 | 44 | 23 | 8 | 12 | 3 | 55 | 64 |
---|
Warriors U16 AA | 49 | 6 | 39 | 4 | 71 | 199 | 25 | 2 | 21 | 2 | 32 | 104 | 24 | 4 | 18 | 2 | 39 | 95 |
---|
Warriors U15 AA | 38 | 1 | 36 | 1 | 50 | 207 | 19 | 1 | 18 | 0 | 31 | 99 | 19 | 0 | 18 | 1 | 19 | 108 |
---|
Warriors U11 B | 32 | 6 | 25 | 1 | 96 | 179 | 16 | 1 | 14 | 1 | 41 | 93 | 16 | 5 | 11 | 0 | 55 | 86 |
---|
Warriors U21 AA | 31 | 13 | 15 | 3 | 93 | 122 | 16 | 6 | 8 | 2 | 45 | 60 | 15 | 7 | 7 | 1 | 48 | 62 |
---|
Warriors U12 AA | 30 | 17 | 11 | 2 | 121 | 79 | 15 | 11 | 3 | 1 | 69 | 35 | 15 | 6 | 8 | 1 | 52 | 44 |
---|
Warriors U9 MD | 14 | 8 | 2 | 4 | 71 | 14 | 8 | 4 | 1 | 3 | 41 | 8 | 6 | 4 | 1 | 1 | 30 | 6 |
---|
Warriors U8 MD | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
West Niagara Flying Aces | 20 | 4 | 12 | 4 | 37 | 71 | 9 | 1 | 6 | 2 | 15 | 26 | 11 | 3 | 6 | 2 | 22 | 45 |
---|
Glancaster Bombers | 19 | 12 | 7 | 0 | 66 | 43 | 11 | 7 | 4 | 0 | 39 | 23 | 8 | 5 | 3 | 0 | 27 | 20 |
---|
Guelph Gryphons | 18 | 4 | 12 | 2 | 27 | 61 | 10 | 3 | 6 | 1 | 15 | 39 | 8 | 1 | 6 | 1 | 12 | 22 |
---|
Burlington Eagles | 16 | 3 | 13 | 0 | 19 | 57 | 8 | 1 | 7 | 0 | 8 | 28 | 8 | 2 | 6 | 0 | 11 | 29 |
---|
Niagara Falls Canucks | 16 | 9 | 5 | 2 | 73 | 41 | 8 | 6 | 1 | 1 | 43 | 18 | 8 | 3 | 4 | 1 | 30 | 23 |
---|
Flamborough Sabres | 13 | 5 | 7 | 1 | 29 | 52 | 7 | 4 | 3 | 0 | 18 | 25 | 6 | 1 | 4 | 1 | 11 | 27 |
---|
Garden City Minor Falcons | 13 | 4 | 9 | 0 | 28 | 44 | 6 | 1 | 5 | 0 | 10 | 22 | 7 | 3 | 4 | 0 | 18 | 22 |
---|
Milton Winterhawks | 13 | 3 | 10 | 0 | 17 | 54 | 6 | 2 | 4 | 0 | 9 | 21 | 7 | 1 | 6 | 0 | 8 | 33 |
---|
Brampton 45s | 10 | 4 | 4 | 2 | 26 | 22 | 5 | 3 | 1 | 1 | 19 | 11 | 5 | 1 | 3 | 1 | 7 | 11 |
---|
Garden City Falcons | 10 | 6 | 3 | 1 | 41 | 25 | 4 | 2 | 1 | 1 | 14 | 9 | 6 | 4 | 2 | 0 | 27 | 16 |
---|
Halton Hills Thunder | 10 | 3 | 5 | 2 | 21 | 33 | 5 | 1 | 3 | 1 | 12 | 21 | 5 | 2 | 2 | 1 | 9 | 12 |
---|
Haldimand River Kings | 9 | 4 | 3 | 2 | 24 | 23 | 5 | 2 | 2 | 1 | 13 | 16 | 4 | 2 | 1 | 1 | 11 | 7 |
---|
Oakville Rangers Red | 9 | 0 | 9 | 0 | 9 | 49 | 5 | 0 | 5 | 0 | 6 | 29 | 4 | 0 | 4 | 0 | 3 | 20 |
---|
Oakville Rangers | 8 | 2 | 4 | 2 | 12 | 18 | 4 | 2 | 2 | 0 | 7 | 7 | 4 | 0 | 2 | 2 | 5 | 11 |
---|
Oakville Rangers Blue | 7 | 1 | 5 | 1 | 9 | 25 | 4 | 0 | 3 | 1 | 3 | 10 | 3 | 1 | 2 | 0 | 6 | 15 |
---|
Pelham Panthers | 7 | 1 | 6 | 0 | 12 | 49 | 3 | 0 | 3 | 0 | 3 | 26 | 4 | 1 | 3 | 0 | 9 | 23 |
---|
Thorold Blackhawks | 7 | 2 | 5 | 0 | 23 | 24 | 4 | 1 | 3 | 0 | 11 | 9 | 3 | 1 | 2 | 0 | 12 | 15 |
---|
NOTL Wolves | 6 | 1 | 4 | 1 | 27 | 35 | 4 | 1 | 2 | 1 | 24 | 17 | 2 | 0 | 2 | 0 | 3 | 18 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Valley Park arena | 136 | 44 | 78 | 14 | 340 | 470 | 136 | 44 | 78 | 14 | 340 | 470 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gale (4 - Centennial) | 8 | 3 | 4 | 1 | 30 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 30 | 23 |
---|
S-H SEC (Sportsplex) (1) | 7 | 4 | 3 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 22 | 22 |
---|
Fleming | 6 | 2 | 2 | 2 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 19 | 20 |
---|
Harry Howell (B) | 6 | 1 | 4 | 1 | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 11 | 27 |
---|
MSC (D) | 6 | 1 | 5 | 0 | 7 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 7 | 27 |
---|
Peach King (2 - West) | 6 | 1 | 4 | 1 | 7 | 23 | 1 | 1 | 0 | 0 | 5 | 2 | 5 | 0 | 4 | 1 | 2 | 21 |
---|
Trafalgar Park | 6 | 0 | 5 | 1 | 6 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 6 | 35 |
---|
WERC (2) | 6 | 0 | 5 | 1 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 9 | 18 |
---|
Appleby (1) | 4 | 2 | 2 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 8 |
---|
Meridian CC (Accipiter) | 4 | 1 | 3 | 0 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 23 |
---|
MMSP (Alcott) | 4 | 1 | 2 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 6 | 11 |
---|
S-H SEC (Sportsplex) (4) | 4 | 2 | 2 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 10 |
---|