| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 188 | 47 | 120 | 21 | 442 | 819 | 91 | 24 | 56 | 11 | 219 | 369 | 97 | 23 | 64 | 10 | 223 | 450 |
|---|
| Tournament | 43 | 20 | 19 | 4 | 107 | 111 | 24 | 9 | 14 | 1 | 55 | 80 | 19 | 11 | 5 | 3 | 52 | 31 |
|---|
| Exhibition | 6 | 3 | 1 | 2 | 22 | 23 | 4 | 2 | 1 | 1 | 14 | 20 | 2 | 1 | 0 | 1 | 8 | 3 |
|---|
| Overall | 237 | 70 | 140 | 27 | 571 | 953 | 119 | 35 | 71 | 13 | 288 | 469 | 118 | 35 | 69 | 14 | 283 | 484 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Warriors U12 AA | 38 | 23 | 11 | 4 | 115 | 67 | 17 | 10 | 5 | 2 | 53 | 29 | 21 | 13 | 6 | 2 | 62 | 38 |
|---|
| Warriors U12 A | 36 | 13 | 18 | 5 | 108 | 122 | 20 | 8 | 11 | 1 | 63 | 71 | 16 | 5 | 7 | 4 | 45 | 51 |
|---|
| Warriors U18 AA | 28 | 3 | 20 | 5 | 57 | 127 | 13 | 2 | 8 | 3 | 25 | 45 | 15 | 1 | 12 | 2 | 32 | 82 |
|---|
| Warriors U14 AA | 26 | 1 | 25 | 0 | 30 | 194 | 16 | 1 | 15 | 0 | 17 | 107 | 10 | 0 | 10 | 0 | 13 | 87 |
|---|
| Warriors U13 AA | 23 | 0 | 18 | 5 | 27 | 97 | 11 | 0 | 8 | 3 | 16 | 47 | 12 | 0 | 10 | 2 | 11 | 50 |
|---|
| Warriors U10 AA | 22 | 8 | 11 | 3 | 61 | 77 | 11 | 3 | 7 | 1 | 28 | 42 | 11 | 5 | 4 | 2 | 33 | 35 |
|---|
| Warriors U11 AA | 22 | 15 | 5 | 2 | 84 | 42 | 11 | 8 | 2 | 1 | 39 | 18 | 11 | 7 | 3 | 1 | 45 | 24 |
|---|
| Warriors U15 AA | 21 | 0 | 21 | 0 | 31 | 159 | 11 | 0 | 11 | 0 | 16 | 87 | 10 | 0 | 10 | 0 | 15 | 72 |
|---|
| Warriors U21 AA | 13 | 5 | 6 | 2 | 35 | 35 | 6 | 2 | 2 | 2 | 17 | 11 | 7 | 3 | 4 | 0 | 18 | 24 |
|---|
| Warriors U9 MD | 7 | 2 | 5 | 0 | 23 | 33 | 3 | 1 | 2 | 0 | 14 | 12 | 4 | 1 | 3 | 0 | 9 | 21 |
|---|
| Warriors U8 MD Tier 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| West Niagara Flying Aces | 15 | 6 | 7 | 2 | 44 | 46 | 7 | 3 | 3 | 1 | 21 | 22 | 8 | 3 | 4 | 1 | 23 | 24 |
|---|
| Flamborough Sabres | 14 | 4 | 8 | 2 | 32 | 54 | 7 | 2 | 4 | 1 | 18 | 26 | 7 | 2 | 4 | 1 | 14 | 28 |
|---|
| Guelph Gryphons | 13 | 3 | 9 | 1 | 29 | 67 | 6 | 2 | 4 | 0 | 14 | 27 | 7 | 1 | 5 | 1 | 15 | 40 |
|---|
| Halton Hills Thunder | 13 | 4 | 8 | 1 | 31 | 58 | 7 | 3 | 4 | 0 | 15 | 31 | 6 | 1 | 4 | 1 | 16 | 27 |
|---|
| Burlington Eagles | 12 | 5 | 7 | 0 | 27 | 49 | 4 | 3 | 1 | 0 | 11 | 11 | 8 | 2 | 6 | 0 | 16 | 38 |
|---|
| Niagara Falls Canucks | 12 | 7 | 5 | 0 | 36 | 35 | 6 | 3 | 3 | 0 | 16 | 22 | 6 | 4 | 2 | 0 | 20 | 13 |
|---|
| Milton Winterhawks | 11 | 1 | 8 | 2 | 17 | 55 | 5 | 1 | 3 | 1 | 8 | 25 | 6 | 0 | 5 | 1 | 9 | 30 |
|---|
| Garden City Minor Falcons | 10 | 2 | 5 | 3 | 16 | 45 | 6 | 0 | 3 | 3 | 8 | 31 | 4 | 2 | 2 | 0 | 8 | 14 |
|---|
| Glancaster Bombers | 10 | 3 | 6 | 1 | 23 | 46 | 4 | 1 | 3 | 0 | 8 | 15 | 6 | 2 | 3 | 1 | 15 | 31 |
|---|
| Hamilton Huskies | 10 | 5 | 4 | 1 | 45 | 24 | 5 | 2 | 2 | 1 | 19 | 11 | 5 | 3 | 2 | 0 | 26 | 13 |
|---|
| Oakville Rangers Blue | 9 | 2 | 5 | 2 | 28 | 40 | 4 | 1 | 2 | 1 | 9 | 11 | 5 | 1 | 3 | 1 | 19 | 29 |
|---|
| Brampton 45s | 6 | 2 | 3 | 1 | 17 | 26 | 4 | 1 | 3 | 0 | 10 | 24 | 2 | 1 | 0 | 1 | 7 | 2 |
|---|
| Centre Wellington Fusion | 6 | 0 | 4 | 2 | 11 | 17 | 3 | 0 | 3 | 0 | 6 | 11 | 3 | 0 | 1 | 2 | 5 | 6 |
|---|
| Haldimand River Kings | 6 | 0 | 5 | 1 | 11 | 24 | 3 | 0 | 3 | 0 | 6 | 14 | 3 | 0 | 2 | 1 | 5 | 10 |
|---|
| Oakville Rangers Red | 6 | 0 | 5 | 1 | 6 | 46 | 3 | 0 | 2 | 1 | 4 | 16 | 3 | 0 | 3 | 0 | 2 | 30 |
|---|
| Oakville Rangers | 5 | 1 | 4 | 0 | 10 | 29 | 3 | 1 | 2 | 0 | 8 | 20 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| Garden City Falcons | 4 | 0 | 4 | 0 | 8 | 14 | 2 | 0 | 2 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 5 | 9 |
|---|
| Oakville Rangers Red | 4 | 0 | 4 | 0 | 5 | 28 | 2 | 0 | 2 | 0 | 2 | 17 | 2 | 0 | 2 | 0 | 3 | 11 |
|---|
| Kingston Canadians | 3 | 1 | 1 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| Welland Tigers | 3 | 2 | 0 | 1 | 16 | 6 | 3 | 2 | 0 | 1 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Valley Park arena | 98 | 27 | 59 | 12 | 241 | 403 | 97 | 26 | 59 | 12 | 239 | 402 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Harry Howell (B) | 7 | 2 | 4 | 1 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 14 | 28 |
|---|
| MSC (D) | 6 | 0 | 5 | 1 | 9 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 9 | 30 |
|---|
| Trafalgar Park | 6 | 1 | 4 | 1 | 16 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 16 | 45 |
|---|
| Appleby (1) | 5 | 0 | 5 | 0 | 8 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 8 | 36 |
|---|
| Gale (4 - Centennial) | 5 | 3 | 2 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 16 | 15 |
|---|
| WERC (1) | 5 | 1 | 3 | 1 | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 11 | 27 |
|---|
| Ballantyne | 4 | 3 | 1 | 0 | 11 | 6 | 3 | 2 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Buffalo Wild Wings Arena | 4 | 3 | 1 | 0 | 17 | 10 | 3 | 2 | 1 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Burford Community Centre (Burford) | 4 | 1 | 2 | 1 | 6 | 13 | 2 | 1 | 1 | 0 | 4 | 7 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
| Fleming | 4 | 1 | 3 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 15 |
|---|
| Glen Abbey (Blue) | 4 | 0 | 4 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 19 |
|---|
| Pat Quinn (Parkdale) | 4 | 3 | 1 | 0 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 24 | 9 |
|---|