| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 81 | 24 | 43 | 14 | 181 | 257 | 41 | 14 | 20 | 7 | 90 | 118 | 40 | 10 | 23 | 7 | 91 | 139 |
---|
Tournament | 19 | 5 | 11 | 3 | 35 | 63 | 13 | 5 | 6 | 2 | 27 | 28 | 6 | 0 | 5 | 1 | 8 | 35 |
---|
Exhibition | 6 | 3 | 3 | 0 | 17 | 21 | 3 | 1 | 2 | 0 | 7 | 12 | 3 | 2 | 1 | 0 | 10 | 9 |
---|
Overall | 106 | 32 | 57 | 17 | 233 | 341 | 57 | 20 | 28 | 9 | 124 | 158 | 49 | 12 | 29 | 8 | 109 | 183 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Warriors U11 AA | 21 | 8 | 11 | 2 | 42 | 56 | 13 | 4 | 8 | 1 | 24 | 38 | 8 | 4 | 3 | 1 | 18 | 18 |
---|
Warriors U16 AA | 21 | 1 | 18 | 2 | 24 | 93 | 10 | 1 | 8 | 1 | 9 | 38 | 11 | 0 | 10 | 1 | 15 | 55 |
---|
Warriors U10 AA | 20 | 11 | 6 | 3 | 55 | 45 | 11 | 8 | 2 | 1 | 34 | 16 | 9 | 3 | 4 | 2 | 21 | 29 |
---|
Warriors U15 AA | 12 | 1 | 10 | 1 | 18 | 55 | 4 | 1 | 3 | 0 | 10 | 12 | 8 | 0 | 7 | 1 | 8 | 43 |
---|
Warriors U11 B | 10 | 3 | 7 | 0 | 33 | 47 | 5 | 1 | 4 | 0 | 17 | 30 | 5 | 2 | 3 | 0 | 16 | 17 |
---|
Warriors U12 AA | 10 | 6 | 2 | 2 | 41 | 19 | 6 | 4 | 1 | 1 | 22 | 13 | 4 | 2 | 1 | 1 | 19 | 6 |
---|
Warriors U21 AA | 6 | 2 | 3 | 1 | 20 | 26 | 3 | 1 | 2 | 0 | 8 | 11 | 3 | 1 | 1 | 1 | 12 | 15 |
---|
Warriors U8 MD | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Warriors U9 MD | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
West Niagara Flying Aces | 10 | 3 | 4 | 3 | 26 | 35 | 3 | 0 | 2 | 1 | 6 | 10 | 7 | 3 | 2 | 2 | 20 | 25 |
---|
Niagara Falls Canucks | 8 | 5 | 2 | 1 | 41 | 22 | 2 | 2 | 0 | 0 | 14 | 4 | 6 | 3 | 2 | 1 | 27 | 18 |
---|
Glancaster Bombers | 7 | 3 | 4 | 0 | 18 | 16 | 5 | 3 | 2 | 0 | 16 | 10 | 2 | 0 | 2 | 0 | 2 | 6 |
---|
Flamborough Sabres | 5 | 2 | 3 | 0 | 10 | 20 | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 0 | 3 | 0 | 5 | 18 |
---|
Milton Winterhawks | 5 | 2 | 3 | 0 | 7 | 11 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 0 | 3 | 0 | 3 | 10 |
---|
Burlington Eagles | 4 | 1 | 3 | 0 | 6 | 16 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 1 | 1 | 0 | 4 | 7 |
---|
Garden City Minor Falcons | 4 | 1 | 3 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 2 | 4 |
---|
Guelph Gryphons | 4 | 0 | 3 | 1 | 5 | 21 | 2 | 0 | 2 | 0 | 2 | 15 | 2 | 0 | 1 | 1 | 3 | 6 |
---|
Hamilton Huskies | 4 | 2 | 2 | 0 | 10 | 13 | 2 | 1 | 1 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Oakville Rangers Blue | 4 | 0 | 3 | 1 | 4 | 11 | 3 | 0 | 2 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Brampton 45s | 3 | 2 | 0 | 1 | 13 | 6 | 3 | 2 | 0 | 1 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Halton Hills Thunder | 3 | 1 | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 5 |
---|
Clarington Toros | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Garden City Falcons | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakville Rangers Red | 2 | 0 | 2 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 11 |
---|
Welland Tigers | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Welland Tigers B | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
West Niagara Flying Aces 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Niagara Flying Aces 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Valley Park arena | 44 | 15 | 22 | 7 | 97 | 130 | 44 | 15 | 22 | 7 | 97 | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gale (4 - Centennial) | 6 | 3 | 2 | 1 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 27 | 18 |
---|
Fleming | 4 | 2 | 1 | 1 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 17 | 16 |
---|
Harry Howell (B) | 3 | 0 | 3 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 18 |
---|
MMSP (Alcott) | 3 | 1 | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 5 |
---|
Cambridge Sports Park | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kinsmen | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kinsmen 2 Caley's Crease | 2 | 1 | 0 | 1 | 6 | 1 | 2 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Morgan (B) | 2 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 |
---|
MSC (D) | 2 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 4 |
---|
Peach King (2 - West) | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 5 |
---|
S-H SEC (Sportsplex) (1) | 2 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 4 |
---|
Trafalgar Park | 2 | 0 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 16 |
---|
WERC (2) | 2 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 6 |
---|
Western Fair - London Major Appliance | 2 | 0 | 1 | 1 | 1 | 5 | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|