| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 22 | 4 | 15 | 3 | 43 | 107 | 10 | 1 | 7 | 2 | 15 | 62 | 12 | 3 | 8 | 1 | 28 | 45 |
---|
Tournament | 16 | 6 | 9 | 1 | 37 | 43 | 9 | 3 | 6 | 0 | 20 | 30 | 7 | 3 | 3 | 1 | 17 | 13 |
---|
Exhibition | 6 | 3 | 1 | 2 | 22 | 23 | 4 | 2 | 1 | 1 | 14 | 20 | 2 | 1 | 0 | 1 | 8 | 3 |
---|
Overall | 44 | 13 | 25 | 6 | 102 | 173 | 23 | 6 | 14 | 3 | 49 | 112 | 21 | 7 | 11 | 3 | 53 | 61 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Warriors U12 AA | 10 | 7 | 3 | 0 | 30 | 19 | 5 | 3 | 2 | 0 | 14 | 14 | 5 | 4 | 1 | 0 | 16 | 5 |
---|
Warriors U18 AA | 8 | 2 | 4 | 2 | 20 | 19 | 4 | 1 | 2 | 1 | 8 | 9 | 4 | 1 | 2 | 1 | 12 | 10 |
---|
Warriors U12 A | 7 | 2 | 4 | 1 | 15 | 21 | 4 | 2 | 2 | 0 | 12 | 11 | 3 | 0 | 2 | 1 | 3 | 10 |
---|
Warriors U14 AA | 7 | 0 | 7 | 0 | 9 | 57 | 6 | 0 | 6 | 0 | 7 | 48 | 1 | 0 | 1 | 0 | 2 | 9 |
---|
Warriors U13 AA | 4 | 0 | 3 | 1 | 2 | 19 | 2 | 0 | 1 | 1 | 2 | 11 | 2 | 0 | 2 | 0 | 0 | 8 |
---|
Warriors U11 AA | 3 | 2 | 1 | 0 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 7 |
---|
Warriors U15 AA | 3 | 0 | 3 | 0 | 3 | 24 | 1 | 0 | 1 | 0 | 1 | 14 | 2 | 0 | 2 | 0 | 2 | 10 |
---|
Warriors U10 AA | 2 | 0 | 0 | 2 | 7 | 7 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Flamborough Sabres | 4 | 0 | 3 | 1 | 8 | 14 | 3 | 0 | 2 | 1 | 8 | 11 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Guelph Gryphons | 3 | 2 | 1 | 0 | 12 | 12 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 1 | 1 | 0 | 5 | 10 |
---|
Brampton 45s | 2 | 0 | 1 | 1 | 2 | 13 | 1 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Garden City Falcons | 2 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Garden City Minor Falcons | 2 | 0 | 1 | 1 | 2 | 13 | 2 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Haldimand River Kings | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 5 |
---|
Milton Winterhawks | 2 | 1 | 1 | 0 | 4 | 16 | 2 | 1 | 1 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mississauga Jets | 2 | 0 | 0 | 2 | 7 | 7 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Niagara Falls Canucks | 2 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 2 |
---|
Oakville Rangers | 2 | 0 | 2 | 0 | 1 | 16 | 1 | 0 | 1 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Oakville Rangers Red | 2 | 0 | 2 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
West Niagara Flying Aces | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Valley Park arena | 14 | 3 | 8 | 3 | 29 | 82 | 14 | 3 | 8 | 3 | 29 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Burford Community Centre (Burford) | 4 | 1 | 2 | 1 | 6 | 13 | 2 | 1 | 1 | 0 | 4 | 7 | 2 | 0 | 1 | 1 | 2 | 6 |
---|
Seymour Hannah Sportsplex - 4 (St. Catharines) | 3 | 3 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 6 | 1 |
---|
Glen Abbey (Blue) | 2 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8 |
---|
Quinte Sports & Wellness Centre | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Seymour Hannah Sportsplex - 1 | 2 | 0 | 2 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
WERC (1) | 2 | 1 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 10 |
---|