Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 144 | 57 | 67 | 20 | 512 | 515 | 72 | 31 | 32 | 9 | 259 | 250 | 72 | 26 | 35 | 11 | 253 | 265 |
---|
Tournament | 22 | 9 | 10 | 3 | 47 | 62 | 15 | 8 | 5 | 2 | 36 | 26 | 7 | 1 | 5 | 1 | 11 | 36 |
---|
Exhibition | 6 | 3 | 3 | 0 | 17 | 21 | 3 | 1 | 2 | 0 | 7 | 12 | 3 | 2 | 1 | 0 | 10 | 9 |
---|
Overall | 172 | 69 | 80 | 23 | 576 | 598 | 90 | 40 | 39 | 11 | 302 | 288 | 82 | 29 | 41 | 12 | 274 | 310 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - Warriors U11 AA | 21 | 8 | 11 | 2 | 42 | 56 | 13 | 4 | 8 | 1 | 24 | 38 | 8 | 4 | 3 | 1 | 18 | 18 |
---|
Rep - Warriors U16 AA | 21 | 1 | 18 | 2 | 24 | 93 | 10 | 1 | 8 | 1 | 9 | 38 | 11 | 0 | 10 | 1 | 15 | 55 |
---|
Rep - Warriors U10 AA | 18 | 10 | 5 | 3 | 47 | 39 | 9 | 7 | 1 | 1 | 26 | 10 | 9 | 3 | 4 | 2 | 21 | 29 |
---|
NDLL - U18 Team 3 | 12 | 12 | 0 | 0 | 82 | 16 | 8 | 8 | 0 | 0 | 49 | 10 | 4 | 4 | 0 | 0 | 33 | 6 |
---|
Rep - Warriors U15 AA | 12 | 1 | 10 | 1 | 18 | 55 | 4 | 1 | 3 | 0 | 10 | 12 | 8 | 0 | 7 | 1 | 8 | 43 |
---|
NDLL - U15 Team 1 | 11 | 9 | 1 | 1 | 85 | 11 | 4 | 4 | 0 | 0 | 34 | 0 | 7 | 5 | 1 | 1 | 51 | 11 |
---|
NDLL - U13 Team 1 | 10 | 8 | 1 | 1 | 59 | 17 | 5 | 4 | 1 | 0 | 34 | 6 | 5 | 4 | 0 | 1 | 25 | 11 |
---|
Rep - Warriors U11 B | 10 | 3 | 7 | 0 | 33 | 47 | 5 | 1 | 4 | 0 | 17 | 30 | 5 | 2 | 3 | 0 | 16 | 17 |
---|
Rep - Warriors U12 AA | 10 | 6 | 2 | 2 | 41 | 19 | 6 | 4 | 1 | 1 | 22 | 13 | 4 | 2 | 1 | 1 | 19 | 6 |
---|
NDLL - U11 Team 2 | 9 | 0 | 8 | 1 | 28 | 99 | 5 | 0 | 4 | 1 | 14 | 55 | 4 | 0 | 4 | 0 | 14 | 44 |
---|
NDLL - U18 Team 1 | 9 | 1 | 8 | 0 | 23 | 59 | 4 | 0 | 4 | 0 | 9 | 31 | 5 | 1 | 4 | 0 | 14 | 28 |
---|
NDLL - U18 Team 2 | 9 | 6 | 2 | 1 | 45 | 24 | 4 | 3 | 1 | 0 | 22 | 10 | 5 | 3 | 1 | 1 | 23 | 14 |
---|
NDLL - U11 Team 1 | 6 | 2 | 4 | 0 | 29 | 37 | 4 | 2 | 2 | 0 | 24 | 24 | 2 | 0 | 2 | 0 | 5 | 13 |
---|
Rep - Warriors U21 AA | 6 | 2 | 3 | 1 | 20 | 26 | 3 | 1 | 2 | 0 | 8 | 11 | 3 | 1 | 1 | 1 | 12 | 15 |
---|
Rep - Warriors U8 MD | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Rep - Warriors U9 MD | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
NDLL - U9 Team 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
West Niagara Flying Aces | 10 | 3 | 4 | 3 | 26 | 35 | 3 | 0 | 2 | 1 | 6 | 10 | 7 | 3 | 2 | 2 | 20 | 25 |
---|
Niagara Falls Canucks | 8 | 5 | 2 | 1 | 41 | 22 | 2 | 2 | 0 | 0 | 14 | 4 | 6 | 3 | 2 | 1 | 27 | 18 |
---|
Glancaster Bombers | 6 | 2 | 4 | 0 | 12 | 15 | 4 | 2 | 2 | 0 | 10 | 9 | 2 | 0 | 2 | 0 | 2 | 6 |
---|
Flamborough Sabres | 5 | 2 | 3 | 0 | 10 | 20 | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 0 | 3 | 0 | 5 | 18 |
---|
Milton Winterhawks | 5 | 2 | 3 | 0 | 7 | 11 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 0 | 3 | 0 | 3 | 10 |
---|
Thorold Blackhawks 1 red | 5 | 4 | 1 | 0 | 40 | 10 | 3 | 2 | 1 | 0 | 21 | 8 | 2 | 2 | 0 | 0 | 19 | 2 |
---|
Burlington Eagles | 4 | 1 | 3 | 0 | 6 | 16 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 1 | 1 | 0 | 4 | 7 |
---|
Garden City Minor Falcons | 4 | 1 | 3 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 2 | 4 |
---|
Hamilton Huskies | 4 | 2 | 2 | 0 | 10 | 13 | 2 | 1 | 1 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Oakville Rangers Blue | 4 | 0 | 3 | 1 | 4 | 11 | 3 | 0 | 2 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Brampton 45s | 3 | 2 | 0 | 1 | 13 | 6 | 3 | 2 | 0 | 1 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Guelph Gryphons | 3 | 0 | 2 | 1 | 3 | 16 | 1 | 0 | 1 | 0 | 0 | 10 | 2 | 0 | 1 | 1 | 3 | 6 |
---|
Halton Hills Thunder | 3 | 1 | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 5 |
---|
Pelham Panthers 1 | 3 | 3 | 0 | 0 | 25 | 4 | 2 | 2 | 0 | 0 | 17 | 2 | 1 | 1 | 0 | 0 | 8 | 2 |
---|
Pelham Panthers 2 | 3 | 3 | 0 | 0 | 23 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 17 | 5 |
---|
St. Catharines Major | 3 | 3 | 0 | 0 | 23 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 17 | 1 |
---|
Thorold Blackhawks 2 black | 3 | 1 | 1 | 1 | 17 | 14 | 1 | 1 | 0 | 0 | 12 | 2 | 2 | 0 | 1 | 1 | 5 | 12 |
---|
Welland Tigers 2 white | 3 | 2 | 1 | 0 | 19 | 11 | 2 | 1 | 1 | 0 | 12 | 10 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Valley Park arena | 56 | 22 | 27 | 7 | 160 | 177 | 56 | 22 | 27 | 7 | 160 | 177 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Saltfleet arena | 19 | 10 | 7 | 2 | 106 | 85 | 19 | 10 | 7 | 2 | 106 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gale (4 - Centennial) | 6 | 3 | 2 | 1 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 27 | 18 |
---|
Dunnville Memorial | 5 | 5 | 0 | 0 | 20 | 5 | 4 | 4 | 0 | 0 | 17 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Merritton Arena | 5 | 2 | 3 | 0 | 19 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 19 | 22 |
---|
Thorold (Frank Doherty) | 5 | 2 | 2 | 1 | 28 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 28 | 25 |
---|
Fleming | 4 | 2 | 1 | 1 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 17 | 16 |
---|
Gale (3 - Meridian) | 4 | 3 | 1 | 0 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 23 | 9 |
---|
Welland (Main) | 4 | 2 | 2 | 0 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 19 | 9 |
---|
Harry Howell (B) | 3 | 0 | 3 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 18 |
---|
Meridian CC (Duliban) | 3 | 2 | 1 | 0 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 20 | 9 |
---|
MMSP (Alcott) | 3 | 1 | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 5 |
---|
Vale (1) | 3 | 0 | 2 | 1 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 16 |
---|