Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 373 | 124 | 214 | 35 | 1128 | 1493 | 186 | 62 | 108 | 16 | 562 | 739 | 187 | 62 | 106 | 19 | 566 | 754 |
|---|
| Playoff | 98 | 35 | 55 | 8 | 281 | 402 | 50 | 17 | 30 | 3 | 146 | 209 | 48 | 18 | 25 | 5 | 135 | 193 |
|---|
| Tournament | 93 | 40 | 45 | 8 | 241 | 262 | 50 | 22 | 24 | 4 | 131 | 153 | 43 | 18 | 21 | 4 | 110 | 109 |
|---|
| Exhibition | 8 | 3 | 3 | 2 | 30 | 42 | 5 | 2 | 2 | 1 | 18 | 29 | 3 | 1 | 1 | 1 | 12 | 13 |
|---|
| Overall | 575 | 202 | 320 | 53 | 1680 | 2199 | 291 | 103 | 164 | 24 | 857 | 1130 | 284 | 99 | 156 | 29 | 823 | 1069 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - Warriors U12 AA | 57 | 32 | 17 | 8 | 155 | 110 | 25 | 13 | 7 | 5 | 68 | 44 | 32 | 19 | 10 | 3 | 87 | 66 |
|---|
| Rep - Warriors U12 A | 52 | 20 | 25 | 7 | 154 | 174 | 28 | 11 | 15 | 2 | 86 | 98 | 24 | 9 | 10 | 5 | 68 | 76 |
|---|
| Rep - Warriors U15 AA | 52 | 3 | 48 | 1 | 87 | 352 | 27 | 2 | 24 | 1 | 41 | 182 | 25 | 1 | 24 | 0 | 46 | 170 |
|---|
| Rep - Warriors U18 AA | 47 | 6 | 35 | 6 | 93 | 217 | 22 | 3 | 16 | 3 | 45 | 90 | 25 | 3 | 19 | 3 | 48 | 127 |
|---|
| Rep - Warriors U14 AA | 45 | 2 | 42 | 1 | 61 | 297 | 28 | 2 | 26 | 0 | 36 | 168 | 17 | 0 | 16 | 1 | 25 | 129 |
|---|
| NDLL - NDLL - U18 Team 1 | 36 | 20 | 13 | 3 | 142 | 98 | 20 | 12 | 7 | 1 | 83 | 56 | 16 | 8 | 6 | 2 | 59 | 42 |
|---|
| Rep - Warriors U11 AA | 35 | 25 | 8 | 2 | 146 | 81 | 18 | 12 | 5 | 1 | 70 | 37 | 17 | 13 | 3 | 1 | 76 | 44 |
|---|
| Rep - Warriors U10 AA | 34 | 12 | 18 | 4 | 97 | 113 | 17 | 5 | 10 | 2 | 52 | 64 | 17 | 7 | 8 | 2 | 45 | 49 |
|---|
| Rep - Warriors U13 AA | 34 | 0 | 29 | 5 | 39 | 147 | 17 | 0 | 14 | 3 | 22 | 77 | 17 | 0 | 15 | 2 | 17 | 70 |
|---|
| Rep - Warriors U21 AA | 27 | 11 | 12 | 4 | 72 | 80 | 13 | 5 | 5 | 3 | 34 | 36 | 14 | 6 | 7 | 1 | 38 | 44 |
|---|
| NDLL - NDLL - U18 Team 2 | 26 | 7 | 15 | 4 | 76 | 114 | 13 | 3 | 9 | 1 | 32 | 69 | 13 | 4 | 6 | 3 | 44 | 45 |
|---|
| NDLL - NDLL - U13 Team 1 | 25 | 9 | 14 | 2 | 102 | 110 | 12 | 4 | 7 | 1 | 43 | 57 | 13 | 5 | 7 | 1 | 59 | 53 |
|---|
| NDLL - NDLL - U15 Team 1 | 24 | 11 | 11 | 2 | 72 | 59 | 11 | 6 | 5 | 0 | 33 | 21 | 13 | 5 | 6 | 2 | 39 | 38 |
|---|
| Rep - Warriors U9 MD | 24 | 8 | 15 | 1 | 73 | 103 | 12 | 3 | 8 | 1 | 34 | 62 | 12 | 5 | 7 | 0 | 39 | 41 |
|---|
| NDLL - NDLL - U11 Team 1 | 23 | 23 | 0 | 0 | 183 | 17 | 11 | 11 | 0 | 0 | 97 | 9 | 12 | 12 | 0 | 0 | 86 | 8 |
|---|
| NDLL - NDLL - U11 Team 2 | 22 | 10 | 10 | 2 | 101 | 94 | 13 | 8 | 5 | 0 | 66 | 52 | 9 | 2 | 5 | 2 | 35 | 42 |
|---|
| NDLL - NDLL - U9 Team 1 | 8 | 3 | 5 | 0 | 27 | 33 | 4 | 3 | 1 | 0 | 15 | 8 | 4 | 0 | 4 | 0 | 12 | 25 |
|---|
| Rep - Warriors U8 MD Tier 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| West Niagara Flying Aces | 30 | 16 | 12 | 2 | 93 | 88 | 13 | 7 | 5 | 1 | 39 | 37 | 17 | 9 | 7 | 1 | 54 | 51 |
|---|
| Niagara Falls Canucks | 24 | 10 | 13 | 1 | 66 | 76 | 13 | 5 | 7 | 1 | 36 | 47 | 11 | 5 | 6 | 0 | 30 | 29 |
|---|
| Burlington Eagles | 21 | 7 | 14 | 0 | 51 | 97 | 10 | 3 | 7 | 0 | 21 | 41 | 11 | 4 | 7 | 0 | 30 | 56 |
|---|
| Milton Winterhawks | 21 | 7 | 11 | 3 | 41 | 73 | 10 | 3 | 5 | 2 | 17 | 36 | 11 | 4 | 6 | 1 | 24 | 37 |
|---|
| Glancaster Bombers | 20 | 4 | 15 | 1 | 42 | 110 | 10 | 1 | 9 | 0 | 19 | 55 | 10 | 3 | 6 | 1 | 23 | 55 |
|---|
| Guelph Gryphons | 18 | 3 | 14 | 1 | 35 | 98 | 9 | 2 | 7 | 0 | 19 | 51 | 9 | 1 | 7 | 1 | 16 | 47 |
|---|
| Hamilton Huskies | 18 | 9 | 8 | 1 | 80 | 50 | 9 | 4 | 4 | 1 | 39 | 23 | 9 | 5 | 4 | 0 | 41 | 27 |
|---|
| Halton Hills Thunder | 16 | 5 | 10 | 1 | 38 | 70 | 8 | 3 | 5 | 0 | 17 | 38 | 8 | 2 | 5 | 1 | 21 | 32 |
|---|
| Flamborough Sabres | 15 | 4 | 9 | 2 | 36 | 59 | 7 | 2 | 4 | 1 | 18 | 26 | 8 | 2 | 5 | 1 | 18 | 33 |
|---|
| Garden City Minor Falcons | 15 | 2 | 10 | 3 | 19 | 88 | 8 | 0 | 5 | 3 | 10 | 48 | 7 | 2 | 5 | 0 | 9 | 40 |
|---|
| Haldimand River Kings | 12 | 1 | 7 | 4 | 23 | 45 | 8 | 1 | 4 | 3 | 18 | 27 | 4 | 0 | 3 | 1 | 5 | 18 |
|---|
| Woolwich Wildcats | 11 | 3 | 6 | 2 | 26 | 34 | 5 | 1 | 3 | 1 | 12 | 17 | 6 | 2 | 3 | 1 | 14 | 17 |
|---|
| Brampton 45s | 9 | 3 | 5 | 1 | 24 | 37 | 5 | 1 | 4 | 0 | 11 | 27 | 4 | 2 | 1 | 1 | 13 | 10 |
|---|
| Oakville Rangers Blue | 9 | 2 | 5 | 2 | 28 | 40 | 4 | 1 | 2 | 1 | 9 | 11 | 5 | 1 | 3 | 1 | 19 | 29 |
|---|
| Pelham Panthers 1 | 9 | 5 | 4 | 0 | 47 | 30 | 5 | 4 | 1 | 0 | 32 | 11 | 4 | 1 | 3 | 0 | 15 | 19 |
|---|
| Pelham Panthers 2 | 9 | 3 | 3 | 3 | 23 | 26 | 4 | 3 | 1 | 0 | 11 | 7 | 5 | 0 | 2 | 3 | 12 | 19 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Valley Park arena | 195 | 51 | 125 | 19 | 485 | 849 | 194 | 50 | 125 | 19 | 483 | 848 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Saltfleet arena | 51 | 32 | 17 | 2 | 253 | 143 | 51 | 32 | 17 | 2 | 253 | 143 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale (4 - Centennial) | 13 | 5 | 8 | 0 | 38 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 8 | 0 | 38 | 47 |
|---|
| Meridian CC (Accipiter) | 12 | 4 | 6 | 2 | 37 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 6 | 2 | 37 | 41 |
|---|
| MSC (D) | 11 | 4 | 6 | 1 | 24 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 24 | 37 |
|---|
| Fleming | 9 | 4 | 5 | 0 | 24 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 24 | 33 |
|---|
| Welland (Main) | 9 | 3 | 4 | 2 | 25 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 25 | 42 |
|---|
| Harry Howell (B) | 8 | 2 | 5 | 1 | 15 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 15 | 31 |
|---|
| Thorold (Frank Doherty) | 8 | 3 | 2 | 3 | 30 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 30 | 22 |
|---|
| Appleby (1) | 7 | 2 | 5 | 0 | 18 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 18 | 44 |
|---|
| Merritton Arena | 7 | 4 | 2 | 1 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 23 | 22 |
|---|
| Gale (3 - Meridian) | 6 | 3 | 3 | 0 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 22 | 19 |
|---|
| Leisureplex (Kinsmen) | 6 | 1 | 4 | 1 | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 25 | 23 |
|---|
| Morgan (B) | 6 | 1 | 4 | 1 | 12 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 12 | 41 |
|---|
| Pat Quinn (Parkdale) | 6 | 5 | 1 | 0 | 36 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 36 | 16 |
|---|
| S-H SEC (Sportsplex) (1) | 6 | 1 | 5 | 0 | 7 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 7 | 39 |
|---|
| Trafalgar Park | 6 | 1 | 4 | 1 | 16 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 16 | 45 |
|---|