Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 357 | 120 | 202 | 35 | 1092 | 1411 | 176 | 59 | 101 | 16 | 539 | 691 | 181 | 61 | 101 | 19 | 553 | 720 |
|---|
| Tournament | 88 | 38 | 42 | 8 | 232 | 253 | 47 | 20 | 23 | 4 | 122 | 148 | 41 | 18 | 19 | 4 | 110 | 105 |
|---|
| Playoff | 12 | 4 | 8 | 0 | 26 | 59 | 4 | 0 | 4 | 0 | 3 | 24 | 8 | 4 | 4 | 0 | 23 | 35 |
|---|
| Exhibition | 8 | 3 | 3 | 2 | 30 | 42 | 5 | 2 | 2 | 1 | 18 | 29 | 3 | 1 | 1 | 1 | 12 | 13 |
|---|
| Overall | 465 | 165 | 255 | 45 | 1380 | 1765 | 232 | 81 | 130 | 21 | 682 | 892 | 233 | 84 | 125 | 24 | 698 | 873 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - Warriors U12 AA | 51 | 29 | 16 | 6 | 142 | 100 | 22 | 11 | 7 | 4 | 62 | 40 | 29 | 18 | 9 | 2 | 80 | 60 |
|---|
| Rep - Warriors U12 A | 46 | 17 | 24 | 5 | 134 | 156 | 25 | 10 | 14 | 1 | 76 | 87 | 21 | 7 | 10 | 4 | 58 | 69 |
|---|
| Rep - Warriors U15 AA | 46 | 3 | 42 | 1 | 79 | 302 | 24 | 2 | 21 | 1 | 35 | 161 | 22 | 1 | 21 | 0 | 44 | 141 |
|---|
| Rep - Warriors U18 AA | 41 | 6 | 29 | 6 | 83 | 176 | 19 | 3 | 13 | 3 | 40 | 76 | 22 | 3 | 16 | 3 | 43 | 100 |
|---|
| Rep - Warriors U14 AA | 39 | 2 | 36 | 1 | 54 | 258 | 25 | 2 | 23 | 0 | 32 | 148 | 14 | 0 | 13 | 1 | 22 | 110 |
|---|
| Rep - Warriors U13 AA | 29 | 0 | 24 | 5 | 36 | 129 | 14 | 0 | 11 | 3 | 19 | 66 | 15 | 0 | 13 | 2 | 17 | 63 |
|---|
| Rep - Warriors U10 AA | 27 | 10 | 14 | 3 | 80 | 96 | 13 | 4 | 8 | 1 | 41 | 54 | 14 | 6 | 6 | 2 | 39 | 42 |
|---|
| Rep - Warriors U11 AA | 27 | 20 | 5 | 2 | 107 | 56 | 13 | 10 | 2 | 1 | 47 | 22 | 14 | 10 | 3 | 1 | 60 | 34 |
|---|
| NDLL - NDLL - U18 Team 1 | 25 | 17 | 6 | 2 | 116 | 64 | 13 | 9 | 3 | 1 | 62 | 32 | 12 | 8 | 3 | 1 | 54 | 32 |
|---|
| NDLL - NDLL - U18 Team 2 | 20 | 5 | 12 | 3 | 57 | 72 | 10 | 3 | 6 | 1 | 27 | 32 | 10 | 2 | 6 | 2 | 30 | 40 |
|---|
| Rep - Warriors U21 AA | 20 | 8 | 8 | 4 | 53 | 60 | 10 | 3 | 4 | 3 | 27 | 29 | 10 | 5 | 4 | 1 | 26 | 31 |
|---|
| NDLL - NDLL - U13 Team 1 | 19 | 8 | 10 | 1 | 83 | 83 | 9 | 3 | 5 | 1 | 32 | 46 | 10 | 5 | 5 | 0 | 51 | 37 |
|---|
| NDLL - NDLL - U15 Team 1 | 19 | 9 | 8 | 2 | 59 | 45 | 9 | 5 | 4 | 0 | 26 | 16 | 10 | 4 | 4 | 2 | 33 | 29 |
|---|
| NDLL - NDLL - U11 Team 1 | 18 | 18 | 0 | 0 | 156 | 13 | 8 | 8 | 0 | 0 | 79 | 6 | 10 | 10 | 0 | 0 | 77 | 7 |
|---|
| NDLL - NDLL - U11 Team 2 | 18 | 6 | 10 | 2 | 74 | 88 | 10 | 5 | 5 | 0 | 49 | 48 | 8 | 1 | 5 | 2 | 25 | 40 |
|---|
| Rep - Warriors U9 MD | 17 | 6 | 10 | 1 | 59 | 61 | 7 | 2 | 4 | 1 | 24 | 28 | 10 | 4 | 6 | 0 | 35 | 33 |
|---|
| NDLL - NDLL - U9 Team 1 | 2 | 1 | 1 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Rep - Warriors U8 MD Tier 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| West Niagara Flying Aces | 23 | 12 | 9 | 2 | 77 | 71 | 10 | 6 | 3 | 1 | 33 | 28 | 13 | 6 | 6 | 1 | 44 | 43 |
|---|
| Guelph Gryphons | 18 | 3 | 14 | 1 | 35 | 98 | 9 | 2 | 7 | 0 | 19 | 51 | 9 | 1 | 7 | 1 | 16 | 47 |
|---|
| Milton Winterhawks | 17 | 6 | 9 | 2 | 37 | 65 | 7 | 2 | 4 | 1 | 13 | 31 | 10 | 4 | 5 | 1 | 24 | 34 |
|---|
| Niagara Falls Canucks | 17 | 8 | 9 | 0 | 47 | 52 | 8 | 3 | 5 | 0 | 19 | 30 | 9 | 5 | 4 | 0 | 28 | 22 |
|---|
| Burlington Eagles | 16 | 5 | 11 | 0 | 35 | 77 | 7 | 3 | 4 | 0 | 15 | 29 | 9 | 2 | 7 | 0 | 20 | 48 |
|---|
| Glancaster Bombers | 16 | 4 | 11 | 1 | 33 | 81 | 7 | 1 | 6 | 0 | 12 | 35 | 9 | 3 | 5 | 1 | 21 | 46 |
|---|
| Halton Hills Thunder | 16 | 5 | 10 | 1 | 38 | 70 | 8 | 3 | 5 | 0 | 17 | 38 | 8 | 2 | 5 | 1 | 21 | 32 |
|---|
| Flamborough Sabres | 15 | 4 | 9 | 2 | 36 | 59 | 7 | 2 | 4 | 1 | 18 | 26 | 8 | 2 | 5 | 1 | 18 | 33 |
|---|
| Garden City Minor Falcons | 12 | 2 | 7 | 3 | 17 | 62 | 7 | 0 | 4 | 3 | 8 | 42 | 5 | 2 | 3 | 0 | 9 | 20 |
|---|
| Hamilton Huskies | 12 | 6 | 5 | 1 | 52 | 33 | 5 | 2 | 2 | 1 | 19 | 11 | 7 | 4 | 3 | 0 | 33 | 22 |
|---|
| Brampton 45s | 9 | 3 | 5 | 1 | 24 | 37 | 5 | 1 | 4 | 0 | 11 | 27 | 4 | 2 | 1 | 1 | 13 | 10 |
|---|
| Haldimand River Kings | 9 | 0 | 6 | 3 | 17 | 38 | 5 | 0 | 3 | 2 | 12 | 20 | 4 | 0 | 3 | 1 | 5 | 18 |
|---|
| Oakville Rangers Blue | 9 | 2 | 5 | 2 | 28 | 40 | 4 | 1 | 2 | 1 | 9 | 11 | 5 | 1 | 3 | 1 | 19 | 29 |
|---|
| Centre Wellington Fusion | 7 | 0 | 5 | 2 | 14 | 23 | 3 | 0 | 3 | 0 | 6 | 11 | 4 | 0 | 2 | 2 | 8 | 12 |
|---|
| Oakville Rangers | 7 | 2 | 4 | 1 | 15 | 31 | 4 | 1 | 2 | 1 | 9 | 21 | 3 | 1 | 2 | 0 | 6 | 10 |
|---|
| Oakville Rangers Red | 7 | 0 | 6 | 1 | 11 | 55 | 4 | 0 | 3 | 1 | 9 | 25 | 3 | 0 | 3 | 0 | 2 | 30 |
|---|
| Pelham Panthers 1 | 6 | 3 | 3 | 0 | 29 | 20 | 3 | 2 | 1 | 0 | 16 | 8 | 3 | 1 | 2 | 0 | 13 | 12 |
|---|
| Pelham Panthers 2 | 6 | 2 | 1 | 3 | 17 | 15 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 0 | 1 | 3 | 12 | 14 |
|---|
| Woolwich Wildcats | 6 | 1 | 4 | 1 | 15 | 21 | 4 | 0 | 3 | 1 | 10 | 16 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Valley Park arena | 152 | 40 | 96 | 16 | 380 | 646 | 151 | 39 | 96 | 16 | 378 | 645 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Saltfleet arena | 37 | 22 | 13 | 2 | 189 | 113 | 37 | 22 | 13 | 2 | 189 | 113 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meridian CC (Accipiter) | 10 | 4 | 4 | 2 | 35 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 35 | 33 |
|---|
| MSC (D) | 10 | 4 | 5 | 1 | 24 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 24 | 34 |
|---|
| Gale (4 - Centennial) | 9 | 5 | 4 | 0 | 31 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 31 | 25 |
|---|
| Harry Howell (B) | 8 | 2 | 5 | 1 | 15 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 15 | 31 |
|---|
| Fleming | 7 | 2 | 5 | 0 | 18 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 18 | 29 |
|---|
| Thorold (Frank Doherty) | 7 | 3 | 1 | 3 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 27 | 18 |
|---|
| Welland (Main) | 7 | 2 | 4 | 1 | 16 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 16 | 35 |
|---|
| Trafalgar Park | 6 | 1 | 4 | 1 | 16 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 16 | 45 |
|---|
| Appleby (1) | 5 | 0 | 5 | 0 | 8 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 8 | 36 |
|---|
| Gale (3 - Meridian) | 5 | 2 | 3 | 0 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 17 | 18 |
|---|
| Glen Abbey (Blue) | 5 | 1 | 4 | 0 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 9 | 20 |
|---|
| Leisureplex (Kinsmen) | 5 | 1 | 4 | 0 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 22 | 20 |
|---|
| Merritton Arena | 5 | 3 | 1 | 1 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 20 | 18 |
|---|
| Morgan (B) | 5 | 1 | 3 | 1 | 10 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 10 | 32 |
|---|
| Pat Quinn (Parkdale) | 5 | 4 | 1 | 0 | 30 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 30 | 14 |
|---|
| WERC (1) | 5 | 1 | 3 | 1 | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 11 | 27 |
|---|