Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 332 | 113 | 188 | 31 | 1016 | 1319 | 163 | 54 | 94 | 15 | 492 | 641 | 169 | 59 | 94 | 16 | 524 | 678 |
|---|
| Tournament | 83 | 34 | 41 | 8 | 214 | 240 | 44 | 17 | 23 | 4 | 109 | 143 | 39 | 17 | 18 | 4 | 105 | 97 |
|---|
| Exhibition | 8 | 3 | 3 | 2 | 30 | 42 | 5 | 2 | 2 | 1 | 18 | 29 | 3 | 1 | 1 | 1 | 12 | 13 |
|---|
| Overall | 423 | 150 | 232 | 41 | 1260 | 1601 | 212 | 73 | 119 | 20 | 619 | 813 | 211 | 77 | 113 | 21 | 641 | 788 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - Warriors U12 AA | 48 | 27 | 15 | 6 | 133 | 95 | 21 | 11 | 6 | 4 | 60 | 37 | 27 | 16 | 9 | 2 | 73 | 58 |
|---|
| Rep - Warriors U15 AA | 44 | 3 | 40 | 1 | 78 | 279 | 23 | 2 | 20 | 1 | 35 | 150 | 21 | 1 | 20 | 0 | 43 | 129 |
|---|
| Rep - Warriors U12 A | 41 | 15 | 21 | 5 | 121 | 140 | 23 | 9 | 13 | 1 | 70 | 82 | 18 | 6 | 8 | 4 | 51 | 58 |
|---|
| Rep - Warriors U18 AA | 39 | 6 | 27 | 6 | 82 | 167 | 18 | 3 | 12 | 3 | 40 | 71 | 21 | 3 | 15 | 3 | 42 | 96 |
|---|
| Rep - Warriors U14 AA | 36 | 2 | 34 | 0 | 50 | 248 | 23 | 2 | 21 | 0 | 31 | 141 | 13 | 0 | 13 | 0 | 19 | 107 |
|---|
| Rep - Warriors U10 AA | 26 | 9 | 14 | 3 | 77 | 95 | 13 | 4 | 8 | 1 | 41 | 54 | 13 | 5 | 6 | 2 | 36 | 41 |
|---|
| Rep - Warriors U11 AA | 26 | 19 | 5 | 2 | 101 | 51 | 13 | 10 | 2 | 1 | 47 | 22 | 13 | 9 | 3 | 1 | 54 | 29 |
|---|
| Rep - Warriors U13 AA | 26 | 0 | 21 | 5 | 30 | 113 | 13 | 0 | 10 | 3 | 18 | 61 | 13 | 0 | 11 | 2 | 12 | 52 |
|---|
| NDLL - NDLL - U18 Team 1 | 21 | 13 | 6 | 2 | 93 | 55 | 10 | 6 | 3 | 1 | 45 | 25 | 11 | 7 | 3 | 1 | 48 | 30 |
|---|
| NDLL - NDLL - U18 Team 2 | 18 | 5 | 11 | 2 | 52 | 66 | 10 | 3 | 6 | 1 | 27 | 32 | 8 | 2 | 5 | 1 | 25 | 34 |
|---|
| NDLL - NDLL - U11 Team 1 | 17 | 17 | 0 | 0 | 151 | 12 | 7 | 7 | 0 | 0 | 74 | 5 | 10 | 10 | 0 | 0 | 77 | 7 |
|---|
| NDLL - NDLL - U15 Team 1 | 17 | 8 | 7 | 2 | 56 | 42 | 8 | 5 | 3 | 0 | 25 | 14 | 9 | 3 | 4 | 2 | 31 | 28 |
|---|
| NDLL - NDLL - U11 Team 2 | 16 | 6 | 9 | 1 | 68 | 78 | 9 | 5 | 4 | 0 | 47 | 42 | 7 | 1 | 5 | 1 | 21 | 36 |
|---|
| NDLL - NDLL - U13 Team 1 | 16 | 7 | 8 | 1 | 68 | 66 | 7 | 2 | 4 | 1 | 18 | 32 | 9 | 5 | 4 | 0 | 50 | 34 |
|---|
| Rep - Warriors U21 AA | 16 | 7 | 6 | 3 | 43 | 39 | 7 | 2 | 3 | 2 | 17 | 17 | 9 | 5 | 3 | 1 | 26 | 22 |
|---|
| Rep - Warriors U9 MD | 15 | 6 | 8 | 1 | 57 | 55 | 7 | 2 | 4 | 1 | 24 | 28 | 8 | 4 | 4 | 0 | 33 | 27 |
|---|
| Rep - Warriors U8 MD Tier 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| West Niagara Flying Aces | 22 | 11 | 9 | 2 | 73 | 70 | 9 | 5 | 3 | 1 | 29 | 27 | 13 | 6 | 6 | 1 | 44 | 43 |
|---|
| Guelph Gryphons | 17 | 3 | 13 | 1 | 34 | 92 | 9 | 2 | 7 | 0 | 19 | 51 | 8 | 1 | 6 | 1 | 15 | 41 |
|---|
| Burlington Eagles | 16 | 5 | 11 | 0 | 35 | 77 | 7 | 3 | 4 | 0 | 15 | 29 | 9 | 2 | 7 | 0 | 20 | 48 |
|---|
| Halton Hills Thunder | 16 | 5 | 10 | 1 | 38 | 70 | 8 | 3 | 5 | 0 | 17 | 38 | 8 | 2 | 5 | 1 | 21 | 32 |
|---|
| Flamborough Sabres | 15 | 4 | 9 | 2 | 36 | 59 | 7 | 2 | 4 | 1 | 18 | 26 | 8 | 2 | 5 | 1 | 18 | 33 |
|---|
| Niagara Falls Canucks | 15 | 7 | 8 | 0 | 40 | 45 | 8 | 3 | 5 | 0 | 19 | 30 | 7 | 4 | 3 | 0 | 21 | 15 |
|---|
| Glancaster Bombers | 14 | 4 | 9 | 1 | 30 | 65 | 6 | 1 | 5 | 0 | 10 | 31 | 8 | 3 | 4 | 1 | 20 | 34 |
|---|
| Milton Winterhawks | 13 | 4 | 7 | 2 | 28 | 53 | 6 | 2 | 3 | 1 | 12 | 26 | 7 | 2 | 4 | 1 | 16 | 27 |
|---|
| Garden City Minor Falcons | 11 | 2 | 6 | 3 | 17 | 51 | 6 | 0 | 3 | 3 | 8 | 31 | 5 | 2 | 3 | 0 | 9 | 20 |
|---|
| Hamilton Huskies | 10 | 5 | 4 | 1 | 45 | 24 | 5 | 2 | 2 | 1 | 19 | 11 | 5 | 3 | 2 | 0 | 26 | 13 |
|---|
| Brampton 45s | 9 | 3 | 5 | 1 | 24 | 37 | 5 | 1 | 4 | 0 | 11 | 27 | 4 | 2 | 1 | 1 | 13 | 10 |
|---|
| Oakville Rangers Blue | 9 | 2 | 5 | 2 | 28 | 40 | 4 | 1 | 2 | 1 | 9 | 11 | 5 | 1 | 3 | 1 | 19 | 29 |
|---|
| Haldimand River Kings | 8 | 0 | 6 | 2 | 13 | 34 | 4 | 0 | 3 | 1 | 8 | 16 | 4 | 0 | 3 | 1 | 5 | 18 |
|---|
| Centre Wellington Fusion | 7 | 0 | 5 | 2 | 14 | 23 | 3 | 0 | 3 | 0 | 6 | 11 | 4 | 0 | 2 | 2 | 8 | 12 |
|---|
| Oakville Rangers | 7 | 2 | 4 | 1 | 15 | 31 | 4 | 1 | 2 | 1 | 9 | 21 | 3 | 1 | 2 | 0 | 6 | 10 |
|---|
| Oakville Rangers Red | 7 | 0 | 6 | 1 | 11 | 55 | 4 | 0 | 3 | 1 | 9 | 25 | 3 | 0 | 3 | 0 | 2 | 30 |
|---|
| Oakville Rangers Red | 5 | 1 | 4 | 0 | 15 | 30 | 3 | 1 | 2 | 0 | 12 | 19 | 2 | 0 | 2 | 0 | 3 | 11 |
|---|
| Pelham Panthers 1 | 5 | 2 | 3 | 0 | 21 | 17 | 2 | 1 | 1 | 0 | 8 | 5 | 3 | 1 | 2 | 0 | 13 | 12 |
|---|
| Pelham Panthers 2 | 5 | 2 | 1 | 2 | 14 | 12 | 2 | 2 | 0 | 0 | 5 | 1 | 3 | 0 | 1 | 2 | 9 | 11 |
|---|
| Woolwich Wildcats | 5 | 1 | 3 | 1 | 13 | 18 | 3 | 0 | 2 | 1 | 8 | 13 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Valley Park arena | 141 | 38 | 88 | 15 | 356 | 596 | 140 | 37 | 88 | 15 | 354 | 595 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Saltfleet arena | 31 | 19 | 10 | 2 | 163 | 89 | 31 | 19 | 10 | 2 | 163 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meridian CC (Accipiter) | 8 | 4 | 3 | 1 | 30 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 30 | 27 |
|---|
| Fleming | 7 | 2 | 5 | 0 | 18 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 18 | 29 |
|---|
| Gale (4 - Centennial) | 7 | 4 | 3 | 0 | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 24 | 18 |
|---|
| Harry Howell (B) | 7 | 2 | 4 | 1 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 14 | 28 |
|---|
| MSC (D) | 7 | 2 | 4 | 1 | 16 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 16 | 27 |
|---|
| Thorold (Frank Doherty) | 6 | 3 | 1 | 2 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 23 | 14 |
|---|
| Trafalgar Park | 6 | 1 | 4 | 1 | 16 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 16 | 45 |
|---|
| Welland (Main) | 6 | 2 | 3 | 1 | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 16 | 26 |
|---|
| Appleby (1) | 5 | 0 | 5 | 0 | 8 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 8 | 36 |
|---|
| Gale (3 - Meridian) | 5 | 2 | 3 | 0 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 17 | 18 |
|---|
| Glen Abbey (Blue) | 5 | 1 | 4 | 0 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 9 | 20 |
|---|
| Merritton Arena | 5 | 3 | 1 | 1 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 20 | 18 |
|---|
| WERC (1) | 5 | 1 | 3 | 1 | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 11 | 27 |
|---|