Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 346 | 156 | 154 | 36 | 1310 | 1189 | 176 | 83 | 76 | 17 | 685 | 583 | 170 | 73 | 78 | 19 | 625 | 606 |
---|
Tournament | 59 | 35 | 20 | 4 | 184 | 127 | 39 | 25 | 11 | 3 | 122 | 69 | 20 | 10 | 9 | 1 | 62 | 58 |
---|
Playoff | 45 | 12 | 29 | 4 | 108 | 165 | 19 | 5 | 11 | 3 | 43 | 56 | 26 | 7 | 18 | 1 | 65 | 109 |
---|
Exhibition | 6 | 3 | 3 | 0 | 17 | 21 | 3 | 1 | 2 | 0 | 7 | 12 | 3 | 2 | 1 | 0 | 10 | 9 |
---|
Overall | 458 | 206 | 208 | 44 | 1619 | 1502 | 238 | 114 | 101 | 23 | 857 | 720 | 220 | 92 | 107 | 21 | 762 | 782 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - Warriors U11 AA | 50 | 20 | 23 | 7 | 102 | 117 | 29 | 11 | 15 | 3 | 54 | 75 | 21 | 9 | 8 | 4 | 48 | 42 |
---|
Rep - Warriors U10 AA | 46 | 23 | 17 | 6 | 122 | 102 | 23 | 15 | 5 | 3 | 67 | 38 | 23 | 8 | 12 | 3 | 55 | 64 |
---|
Rep - Warriors U16 AA | 44 | 5 | 35 | 4 | 60 | 176 | 21 | 1 | 18 | 2 | 23 | 84 | 23 | 4 | 17 | 2 | 37 | 92 |
---|
NDLL - U18 Team 3 | 43 | 42 | 0 | 1 | 289 | 64 | 27 | 27 | 0 | 0 | 175 | 39 | 16 | 15 | 0 | 1 | 114 | 25 |
---|
Rep - Warriors U15 AA | 32 | 1 | 30 | 1 | 46 | 172 | 15 | 1 | 14 | 0 | 29 | 75 | 17 | 0 | 16 | 1 | 17 | 97 |
---|
NDLL - U15 Team 1 | 28 | 23 | 3 | 2 | 199 | 42 | 14 | 12 | 1 | 1 | 102 | 13 | 14 | 11 | 2 | 1 | 97 | 29 |
---|
Rep - Warriors U11 B | 27 | 6 | 20 | 1 | 85 | 139 | 13 | 1 | 11 | 1 | 34 | 69 | 14 | 5 | 9 | 0 | 51 | 70 |
---|
NDLL - U13 Team 1 | 26 | 22 | 3 | 1 | 134 | 48 | 14 | 12 | 2 | 0 | 71 | 21 | 12 | 10 | 1 | 1 | 63 | 27 |
---|
Rep - Warriors U12 AA | 26 | 15 | 9 | 2 | 111 | 68 | 13 | 9 | 3 | 1 | 62 | 31 | 13 | 6 | 6 | 1 | 49 | 37 |
---|
NDLL - U11 Team 2 | 25 | 5 | 17 | 3 | 76 | 180 | 13 | 3 | 7 | 3 | 41 | 93 | 12 | 2 | 10 | 0 | 35 | 87 |
---|
NDLL - U11 Team 1 | 24 | 8 | 14 | 2 | 90 | 105 | 12 | 4 | 6 | 2 | 50 | 50 | 12 | 4 | 8 | 0 | 40 | 55 |
---|
NDLL - U18 Team 1 | 24 | 6 | 16 | 2 | 70 | 111 | 11 | 2 | 8 | 1 | 30 | 55 | 13 | 4 | 8 | 1 | 40 | 56 |
---|
NDLL - U18 Team 2 | 23 | 17 | 3 | 3 | 130 | 64 | 12 | 10 | 2 | 0 | 66 | 30 | 11 | 7 | 1 | 3 | 64 | 34 |
---|
Rep - Warriors U21 AA | 20 | 8 | 11 | 1 | 56 | 85 | 9 | 3 | 6 | 0 | 22 | 35 | 11 | 5 | 5 | 1 | 34 | 50 |
---|
NDLL - U9 Team 1 | 8 | 1 | 5 | 2 | 8 | 28 | 4 | 1 | 2 | 1 | 3 | 12 | 4 | 0 | 3 | 1 | 5 | 16 |
---|
Rep - Warriors U9 MD | 7 | 4 | 0 | 3 | 41 | 1 | 5 | 2 | 0 | 3 | 28 | 0 | 2 | 2 | 0 | 0 | 13 | 1 |
---|
Rep - Warriors U8 MD | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
West Niagara Flying Aces | 18 | 4 | 11 | 3 | 35 | 66 | 8 | 1 | 6 | 1 | 13 | 24 | 10 | 3 | 5 | 2 | 22 | 42 |
---|
Glancaster Bombers | 14 | 8 | 6 | 0 | 45 | 30 | 7 | 4 | 3 | 0 | 24 | 13 | 7 | 4 | 3 | 0 | 21 | 17 |
---|
Niagara Falls Canucks | 14 | 8 | 4 | 2 | 70 | 38 | 7 | 5 | 1 | 1 | 41 | 17 | 7 | 3 | 3 | 1 | 29 | 21 |
---|
Guelph Gryphons | 13 | 3 | 8 | 2 | 18 | 44 | 7 | 2 | 4 | 1 | 9 | 29 | 6 | 1 | 4 | 1 | 9 | 15 |
---|
Burlington Eagles | 12 | 2 | 10 | 0 | 15 | 48 | 7 | 1 | 6 | 0 | 8 | 25 | 5 | 1 | 4 | 0 | 7 | 23 |
---|
Garden City Minor Falcons | 12 | 4 | 8 | 0 | 27 | 42 | 5 | 1 | 4 | 0 | 9 | 20 | 7 | 3 | 4 | 0 | 18 | 22 |
---|
Milton Winterhawks | 12 | 3 | 9 | 0 | 17 | 46 | 5 | 2 | 3 | 0 | 9 | 13 | 7 | 1 | 6 | 0 | 8 | 33 |
---|
Flamborough Sabres | 11 | 4 | 6 | 1 | 25 | 47 | 6 | 4 | 2 | 0 | 18 | 20 | 5 | 0 | 4 | 1 | 7 | 27 |
---|
Garden City Falcons | 9 | 5 | 3 | 1 | 38 | 23 | 4 | 2 | 1 | 1 | 14 | 9 | 5 | 3 | 2 | 0 | 24 | 14 |
---|
Halton Hills Thunder | 9 | 3 | 4 | 2 | 21 | 27 | 5 | 1 | 3 | 1 | 12 | 21 | 4 | 2 | 1 | 1 | 9 | 6 |
---|
Brampton 45s | 8 | 3 | 3 | 2 | 22 | 18 | 4 | 2 | 1 | 1 | 15 | 9 | 4 | 1 | 2 | 1 | 7 | 9 |
---|
Pelham Panthers 1 | 8 | 4 | 3 | 1 | 37 | 19 | 7 | 3 | 3 | 1 | 29 | 17 | 1 | 1 | 0 | 0 | 8 | 2 |
---|
St. Catharines Eagles | 8 | 7 | 0 | 1 | 60 | 9 | 3 | 2 | 0 | 1 | 19 | 6 | 5 | 5 | 0 | 0 | 41 | 3 |
---|
Oakville Rangers Blue | 7 | 1 | 5 | 1 | 9 | 25 | 4 | 0 | 3 | 1 | 3 | 10 | 3 | 1 | 2 | 0 | 6 | 15 |
---|
Oakville Rangers Red | 7 | 0 | 7 | 0 | 8 | 37 | 3 | 0 | 3 | 0 | 5 | 17 | 4 | 0 | 4 | 0 | 3 | 20 |
---|
Pelham Panthers | 7 | 2 | 5 | 0 | 9 | 37 | 3 | 1 | 2 | 0 | 3 | 16 | 4 | 1 | 3 | 0 | 6 | 21 |
---|
Pelham Panthers 2 | 7 | 4 | 2 | 1 | 36 | 24 | 3 | 2 | 1 | 0 | 18 | 8 | 4 | 2 | 1 | 1 | 18 | 16 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Valley Park arena | 146 | 59 | 74 | 13 | 483 | 477 | 146 | 59 | 74 | 13 | 483 | 477 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Saltfleet arena | 56 | 33 | 16 | 7 | 258 | 180 | 55 | 32 | 16 | 7 | 257 | 180 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Merritton Arena | 17 | 12 | 5 | 0 | 99 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 5 | 0 | 99 | 45 |
---|
Meridian CC (Accipiter) | 9 | 4 | 4 | 1 | 29 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 29 | 34 |
---|
Thorold (Frank Doherty) | 9 | 3 | 4 | 2 | 50 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 50 | 52 |
---|
Meridian | 8 | 4 | 3 | 1 | 34 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 34 | 37 |
---|
Gale (3 - Meridian) | 7 | 4 | 3 | 0 | 38 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 38 | 19 |
---|
Gale (4 - Centennial) | 7 | 3 | 3 | 1 | 29 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 29 | 21 |
---|
S-H SEC (Sportsplex) (1) | 7 | 4 | 3 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 22 | 22 |
---|
Wainfleet | 7 | 3 | 3 | 1 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 24 | 23 |
---|
Welland (Main) | 7 | 5 | 2 | 0 | 38 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 38 | 18 |
---|
MSC (D) | 6 | 1 | 5 | 0 | 7 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 7 | 27 |
---|
Trafalgar Park | 6 | 0 | 5 | 1 | 6 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 6 | 35 |
---|
Vale (1) | 6 | 1 | 4 | 1 | 21 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 21 | 29 |
---|
Dunnville Memorial | 5 | 5 | 0 | 0 | 20 | 5 | 4 | 4 | 0 | 0 | 17 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Fleming | 5 | 2 | 2 | 1 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 19 | 20 |
---|
Harry Howell (B) | 5 | 0 | 4 | 1 | 7 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 7 | 27 |
---|
Jordan | 5 | 3 | 1 | 1 | 30 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 30 | 18 |
---|
Meridian CC (Duliban) | 5 | 3 | 2 | 0 | 26 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 26 | 20 |
---|
Welland (Youth) | 5 | 2 | 3 | 0 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 15 | 22 |
---|