Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 358 | 160 | 159 | 39 | 1343 | 1221 | 181 | 85 | 78 | 18 | 697 | 599 | 177 | 75 | 81 | 21 | 646 | 622 |
---|
Playoff | 132 | 51 | 71 | 10 | 373 | 460 | 66 | 26 | 33 | 7 | 193 | 217 | 66 | 25 | 38 | 3 | 180 | 243 |
---|
Tournament | 59 | 35 | 20 | 4 | 184 | 127 | 39 | 25 | 11 | 3 | 122 | 69 | 20 | 10 | 9 | 1 | 62 | 58 |
---|
Exhibition | 7 | 4 | 3 | 0 | 20 | 21 | 4 | 2 | 2 | 0 | 10 | 12 | 3 | 2 | 1 | 0 | 10 | 9 |
---|
Overall | 560 | 250 | 257 | 53 | 1920 | 1829 | 291 | 138 | 125 | 28 | 1022 | 897 | 269 | 112 | 132 | 25 | 898 | 932 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - Warriors U11 AA | 58 | 25 | 26 | 7 | 118 | 127 | 32 | 14 | 15 | 3 | 63 | 78 | 26 | 11 | 11 | 4 | 55 | 49 |
---|
Rep - Warriors U10 AA | 50 | 24 | 20 | 6 | 126 | 108 | 27 | 16 | 8 | 3 | 71 | 44 | 23 | 8 | 12 | 3 | 55 | 64 |
---|
NDLL - U18 Team 3 | 49 | 46 | 0 | 3 | 330 | 84 | 31 | 29 | 0 | 2 | 201 | 51 | 18 | 17 | 0 | 1 | 129 | 33 |
---|
Rep - Warriors U16 AA | 49 | 6 | 39 | 4 | 71 | 199 | 25 | 2 | 21 | 2 | 32 | 104 | 24 | 4 | 18 | 2 | 39 | 95 |
---|
Rep - Warriors U15 AA | 38 | 1 | 36 | 1 | 50 | 207 | 19 | 1 | 18 | 0 | 31 | 99 | 19 | 0 | 18 | 1 | 19 | 108 |
---|
NDLL - U15 Team 1 | 33 | 27 | 4 | 2 | 224 | 52 | 16 | 13 | 2 | 1 | 110 | 15 | 17 | 14 | 2 | 1 | 114 | 37 |
---|
Rep - Warriors U11 B | 32 | 6 | 25 | 1 | 96 | 179 | 16 | 1 | 14 | 1 | 41 | 93 | 16 | 5 | 11 | 0 | 55 | 86 |
---|
NDLL - U11 Team 1 | 31 | 11 | 17 | 3 | 111 | 134 | 15 | 6 | 7 | 2 | 59 | 59 | 16 | 5 | 10 | 1 | 52 | 75 |
---|
NDLL - U13 Team 1 | 31 | 24 | 6 | 1 | 143 | 61 | 16 | 13 | 3 | 0 | 75 | 26 | 15 | 11 | 3 | 1 | 68 | 35 |
---|
NDLL - U18 Team 1 | 31 | 12 | 17 | 2 | 103 | 128 | 14 | 4 | 9 | 1 | 50 | 64 | 17 | 8 | 8 | 1 | 53 | 64 |
---|
Rep - Warriors U21 AA | 31 | 13 | 15 | 3 | 93 | 122 | 16 | 6 | 8 | 2 | 45 | 60 | 15 | 7 | 7 | 1 | 48 | 62 |
---|
NDLL - U11 Team 2 | 30 | 7 | 20 | 3 | 91 | 194 | 15 | 4 | 8 | 3 | 48 | 99 | 15 | 3 | 12 | 0 | 43 | 95 |
---|
Rep - Warriors U12 AA | 30 | 17 | 11 | 2 | 121 | 79 | 15 | 11 | 3 | 1 | 69 | 35 | 15 | 6 | 8 | 1 | 52 | 44 |
---|
NDLL - U18 Team 2 | 29 | 19 | 7 | 3 | 143 | 86 | 15 | 11 | 4 | 0 | 72 | 39 | 14 | 8 | 3 | 3 | 71 | 47 |
---|
NDLL - U9 Team 1 | 16 | 4 | 8 | 4 | 29 | 55 | 8 | 3 | 3 | 2 | 14 | 23 | 8 | 1 | 5 | 2 | 15 | 32 |
---|
Rep - Warriors U9 MD | 14 | 8 | 2 | 4 | 71 | 14 | 8 | 4 | 1 | 3 | 41 | 8 | 6 | 4 | 1 | 1 | 30 | 6 |
---|
Rep - Warriors U8 MD | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
West Niagara Flying Aces | 20 | 4 | 12 | 4 | 37 | 71 | 9 | 1 | 6 | 2 | 15 | 26 | 11 | 3 | 6 | 2 | 22 | 45 |
---|
Glancaster Bombers | 19 | 12 | 7 | 0 | 66 | 43 | 11 | 7 | 4 | 0 | 39 | 23 | 8 | 5 | 3 | 0 | 27 | 20 |
---|
Guelph Gryphons | 18 | 4 | 12 | 2 | 27 | 61 | 10 | 3 | 6 | 1 | 15 | 39 | 8 | 1 | 6 | 1 | 12 | 22 |
---|
Burlington Eagles | 16 | 3 | 13 | 0 | 19 | 57 | 8 | 1 | 7 | 0 | 8 | 28 | 8 | 2 | 6 | 0 | 11 | 29 |
---|
Niagara Falls Canucks | 16 | 9 | 5 | 2 | 73 | 41 | 8 | 6 | 1 | 1 | 43 | 18 | 8 | 3 | 4 | 1 | 30 | 23 |
---|
Flamborough Sabres | 13 | 5 | 7 | 1 | 29 | 52 | 7 | 4 | 3 | 0 | 18 | 25 | 6 | 1 | 4 | 1 | 11 | 27 |
---|
Garden City Minor Falcons | 13 | 4 | 9 | 0 | 28 | 44 | 6 | 1 | 5 | 0 | 10 | 22 | 7 | 3 | 4 | 0 | 18 | 22 |
---|
Milton Winterhawks | 13 | 3 | 10 | 0 | 17 | 54 | 6 | 2 | 4 | 0 | 9 | 21 | 7 | 1 | 6 | 0 | 8 | 33 |
---|
Brampton 45s | 10 | 4 | 4 | 2 | 26 | 22 | 5 | 3 | 1 | 1 | 19 | 11 | 5 | 1 | 3 | 1 | 7 | 11 |
---|
Garden City Falcons | 10 | 6 | 3 | 1 | 41 | 25 | 4 | 2 | 1 | 1 | 14 | 9 | 6 | 4 | 2 | 0 | 27 | 16 |
---|
Halton Hills Thunder | 10 | 3 | 5 | 2 | 21 | 33 | 5 | 1 | 3 | 1 | 12 | 21 | 5 | 2 | 2 | 1 | 9 | 12 |
---|
Pelham Panthers | 10 | 3 | 7 | 0 | 20 | 57 | 4 | 1 | 3 | 0 | 5 | 27 | 6 | 2 | 4 | 0 | 15 | 30 |
---|
St. Catharines Eagles | 10 | 9 | 0 | 1 | 73 | 10 | 5 | 4 | 0 | 1 | 32 | 7 | 5 | 5 | 0 | 0 | 41 | 3 |
---|
Thorold Blackhawks 1 red | 10 | 7 | 2 | 1 | 63 | 32 | 5 | 4 | 1 | 0 | 30 | 14 | 5 | 3 | 1 | 1 | 33 | 18 |
---|
Fort Erie Meteors 1 | 9 | 8 | 1 | 0 | 42 | 21 | 3 | 3 | 0 | 0 | 16 | 5 | 6 | 5 | 1 | 0 | 26 | 16 |
---|
Haldimand River Kings | 9 | 4 | 3 | 2 | 24 | 23 | 5 | 2 | 2 | 1 | 13 | 16 | 4 | 2 | 1 | 1 | 11 | 7 |
---|
Oakville Rangers Red | 9 | 0 | 9 | 0 | 9 | 49 | 5 | 0 | 5 | 0 | 6 | 29 | 4 | 0 | 4 | 0 | 3 | 20 |
---|
Pelham Panthers 1 | 9 | 5 | 4 | 0 | 43 | 26 | 7 | 3 | 4 | 0 | 30 | 20 | 2 | 2 | 0 | 0 | 13 | 6 |
---|
Port Colborne Sailors | 9 | 2 | 6 | 1 | 26 | 41 | 4 | 1 | 3 | 0 | 11 | 19 | 5 | 1 | 3 | 1 | 15 | 22 |
---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Valley Park arena | 184 | 74 | 93 | 17 | 599 | 617 | 184 | 74 | 93 | 17 | 599 | 617 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Saltfleet arena | 68 | 39 | 21 | 8 | 289 | 209 | 67 | 38 | 21 | 8 | 288 | 209 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Merritton Arena | 19 | 14 | 5 | 0 | 106 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 14 | 5 | 0 | 106 | 47 |
---|
Vale (1) | 14 | 5 | 7 | 2 | 49 | 64 | 1 | 1 | 0 | 0 | 6 | 5 | 13 | 4 | 7 | 2 | 43 | 59 |
---|
Thorold (Frank Doherty) | 13 | 5 | 6 | 2 | 67 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 6 | 2 | 67 | 69 |
---|
Meridian CC (Accipiter) | 10 | 4 | 5 | 1 | 32 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 32 | 38 |
---|
Gale (4 - Centennial) | 9 | 4 | 4 | 1 | 37 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 37 | 27 |
---|
Wainfleet | 9 | 4 | 4 | 1 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 28 | 28 |
---|
Fleming | 8 | 4 | 2 | 2 | 32 | 26 | 1 | 1 | 0 | 0 | 7 | 1 | 7 | 3 | 2 | 2 | 25 | 25 |
---|
Gale (3 - Meridian) | 8 | 5 | 3 | 0 | 46 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 46 | 22 |
---|
Leisureplex (Kinsmen) | 8 | 4 | 3 | 1 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 24 | 27 |
---|
Meridian | 8 | 4 | 3 | 1 | 34 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 34 | 37 |
---|
Welland (Main) | 8 | 5 | 3 | 0 | 41 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 41 | 22 |
---|
Leisureplex (Jaycee) | 7 | 2 | 5 | 0 | 28 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 28 | 41 |
---|
S-H SEC (Sportsplex) (1) | 7 | 4 | 3 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 22 | 22 |
---|