Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 183 | 63 | 99 | 21 | 576 | 712 | 90 | 33 | 45 | 12 | 282 | 328 | 93 | 30 | 54 | 9 | 294 | 384 |
|---|
| Tournament | 43 | 20 | 19 | 4 | 107 | 111 | 24 | 9 | 14 | 1 | 55 | 80 | 19 | 11 | 5 | 3 | 52 | 31 |
|---|
| Exhibition | 6 | 3 | 1 | 2 | 22 | 23 | 4 | 2 | 1 | 1 | 14 | 20 | 2 | 1 | 0 | 1 | 8 | 3 |
|---|
| Overall | 232 | 86 | 119 | 27 | 705 | 846 | 118 | 44 | 60 | 14 | 351 | 428 | 114 | 42 | 59 | 13 | 354 | 418 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - Warriors U12 AA | 31 | 18 | 9 | 4 | 85 | 57 | 15 | 8 | 5 | 2 | 43 | 28 | 16 | 10 | 4 | 2 | 42 | 29 |
|---|
| Rep - Warriors U12 A | 29 | 13 | 12 | 4 | 89 | 86 | 17 | 8 | 8 | 1 | 56 | 58 | 12 | 5 | 4 | 3 | 33 | 28 |
|---|
| Rep - Warriors U18 AA | 19 | 2 | 13 | 4 | 37 | 83 | 8 | 1 | 4 | 3 | 14 | 22 | 11 | 1 | 9 | 1 | 23 | 61 |
|---|
| Rep - Warriors U14 AA | 18 | 1 | 17 | 0 | 18 | 133 | 15 | 1 | 14 | 0 | 16 | 101 | 3 | 0 | 3 | 0 | 2 | 32 |
|---|
| Rep - Warriors U13 AA | 17 | 0 | 13 | 4 | 22 | 72 | 8 | 0 | 5 | 3 | 13 | 35 | 9 | 0 | 8 | 1 | 9 | 37 |
|---|
| Rep - Warriors U10 AA | 16 | 6 | 8 | 2 | 48 | 56 | 8 | 2 | 5 | 1 | 21 | 34 | 8 | 4 | 3 | 1 | 27 | 22 |
|---|
| Rep - Warriors U11 AA | 16 | 11 | 3 | 2 | 63 | 32 | 8 | 6 | 1 | 1 | 30 | 15 | 8 | 5 | 2 | 1 | 33 | 17 |
|---|
| Rep - Warriors U15 AA | 15 | 0 | 15 | 0 | 24 | 117 | 6 | 0 | 6 | 0 | 9 | 49 | 9 | 0 | 9 | 0 | 15 | 68 |
|---|
| NDLL - NDLL - U15 Team 1 | 11 | 5 | 4 | 2 | 36 | 24 | 5 | 3 | 2 | 0 | 13 | 8 | 6 | 2 | 2 | 2 | 23 | 16 |
|---|
| NDLL - NDLL - U18 Team 2 | 11 | 3 | 7 | 1 | 35 | 41 | 5 | 3 | 2 | 0 | 17 | 12 | 6 | 0 | 5 | 1 | 18 | 29 |
|---|
| NDLL - NDLL - U11 Team 1 | 10 | 10 | 0 | 0 | 106 | 3 | 5 | 5 | 0 | 0 | 52 | 3 | 5 | 5 | 0 | 0 | 54 | 0 |
|---|
| Rep - Warriors U21 AA | 9 | 5 | 3 | 1 | 28 | 21 | 4 | 2 | 1 | 1 | 15 | 7 | 5 | 3 | 2 | 0 | 13 | 14 |
|---|
| NDLL - NDLL - U11 Team 2 | 8 | 3 | 5 | 0 | 32 | 44 | 5 | 3 | 2 | 0 | 23 | 23 | 3 | 0 | 3 | 0 | 9 | 21 |
|---|
| NDLL - NDLL - U13 Team 1 | 8 | 4 | 3 | 1 | 40 | 33 | 3 | 1 | 1 | 1 | 9 | 12 | 5 | 3 | 2 | 0 | 31 | 21 |
|---|
| NDLL - NDLL - U18 Team 1 | 8 | 3 | 4 | 1 | 24 | 25 | 4 | 0 | 3 | 1 | 10 | 15 | 4 | 3 | 1 | 0 | 14 | 10 |
|---|
| Rep - Warriors U9 MD | 5 | 2 | 3 | 0 | 18 | 19 | 2 | 1 | 1 | 0 | 10 | 6 | 3 | 1 | 2 | 0 | 8 | 13 |
|---|
| Rep - Warriors U8 MD Tier 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Guelph Gryphons | 11 | 3 | 7 | 1 | 26 | 55 | 5 | 2 | 3 | 0 | 13 | 21 | 6 | 1 | 4 | 1 | 13 | 34 |
|---|
| West Niagara Flying Aces | 10 | 4 | 4 | 2 | 29 | 30 | 4 | 2 | 1 | 1 | 11 | 10 | 6 | 2 | 3 | 1 | 18 | 20 |
|---|
| Halton Hills Thunder | 9 | 3 | 5 | 1 | 25 | 37 | 5 | 2 | 3 | 0 | 11 | 23 | 4 | 1 | 2 | 1 | 14 | 14 |
|---|
| Hamilton Huskies | 9 | 4 | 4 | 1 | 37 | 23 | 5 | 2 | 2 | 1 | 19 | 11 | 4 | 2 | 2 | 0 | 18 | 12 |
|---|
| Niagara Falls Canucks | 9 | 6 | 3 | 0 | 29 | 26 | 4 | 2 | 2 | 0 | 9 | 17 | 5 | 4 | 1 | 0 | 20 | 9 |
|---|
| Flamborough Sabres | 8 | 3 | 4 | 1 | 16 | 24 | 5 | 2 | 2 | 1 | 13 | 13 | 3 | 1 | 2 | 0 | 3 | 11 |
|---|
| Garden City Minor Falcons | 8 | 1 | 4 | 3 | 10 | 36 | 6 | 0 | 3 | 3 | 8 | 31 | 2 | 1 | 1 | 0 | 2 | 5 |
|---|
| Burlington Eagles | 7 | 3 | 4 | 0 | 15 | 28 | 1 | 1 | 0 | 0 | 4 | 1 | 6 | 2 | 4 | 0 | 11 | 27 |
|---|
| Glancaster Bombers | 6 | 2 | 3 | 1 | 16 | 28 | 2 | 1 | 1 | 0 | 6 | 7 | 4 | 1 | 2 | 1 | 10 | 21 |
|---|
| Oakville Rangers Blue | 6 | 1 | 4 | 1 | 15 | 28 | 2 | 0 | 1 | 1 | 2 | 5 | 4 | 1 | 3 | 0 | 13 | 23 |
|---|
| Brampton 45s | 5 | 1 | 3 | 1 | 12 | 26 | 4 | 1 | 3 | 0 | 10 | 24 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Haldimand River Kings | 5 | 0 | 4 | 1 | 8 | 19 | 3 | 0 | 3 | 0 | 6 | 14 | 2 | 0 | 1 | 1 | 2 | 5 |
|---|
| Milton Winterhawks | 5 | 1 | 3 | 1 | 5 | 33 | 3 | 1 | 1 | 1 | 5 | 17 | 2 | 0 | 2 | 0 | 0 | 16 |
|---|
| Oakville Rangers | 4 | 1 | 3 | 0 | 8 | 23 | 3 | 1 | 2 | 0 | 8 | 20 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Oakville Rangers Red | 4 | 0 | 4 | 0 | 5 | 28 | 2 | 0 | 2 | 0 | 2 | 17 | 2 | 0 | 2 | 0 | 3 | 11 |
|---|
| Oakville Rangers Red | 4 | 0 | 3 | 1 | 4 | 32 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 3 | 0 | 2 | 30 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Valley Park arena | 79 | 24 | 43 | 12 | 207 | 316 | 78 | 23 | 43 | 12 | 205 | 315 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Saltfleet arena | 19 | 12 | 5 | 2 | 98 | 47 | 19 | 12 | 5 | 2 | 98 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meridian CC (Accipiter) | 7 | 3 | 3 | 1 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 23 | 26 |
|---|
| Thorold (Frank Doherty) | 5 | 2 | 1 | 2 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 18 | 12 |
|---|
| Ballantyne | 4 | 3 | 1 | 0 | 11 | 6 | 3 | 2 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Buffalo Wild Wings Arena | 4 | 3 | 1 | 0 | 17 | 10 | 3 | 2 | 1 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Burford Community Centre (Burford) | 4 | 1 | 2 | 1 | 6 | 13 | 2 | 1 | 1 | 0 | 4 | 7 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
| Glen Abbey (Blue) | 4 | 0 | 4 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 19 |
|---|
| Trafalgar Park | 4 | 1 | 3 | 0 | 8 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 33 |
|---|
| WERC (1) | 4 | 1 | 2 | 1 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 21 |
|---|