Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 268 | 120 | 119 | 29 | 1027 | 943 | 131 | 60 | 60 | 11 | 502 | 463 | 137 | 60 | 59 | 18 | 525 | 480 |
---|
Tournament | 45 | 24 | 17 | 4 | 131 | 105 | 32 | 19 | 10 | 3 | 99 | 58 | 13 | 5 | 7 | 1 | 32 | 47 |
---|
Exhibition | 6 | 3 | 3 | 0 | 17 | 21 | 3 | 1 | 2 | 0 | 7 | 12 | 3 | 2 | 1 | 0 | 10 | 9 |
---|
Overall | 319 | 147 | 139 | 33 | 1175 | 1069 | 166 | 80 | 72 | 14 | 608 | 533 | 153 | 67 | 67 | 19 | 567 | 536 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - Warriors U11 AA | 36 | 16 | 16 | 4 | 70 | 85 | 22 | 10 | 11 | 1 | 42 | 55 | 14 | 6 | 5 | 3 | 28 | 30 |
---|
Rep - Warriors U16 AA | 34 | 1 | 30 | 3 | 40 | 147 | 16 | 1 | 14 | 1 | 19 | 65 | 18 | 0 | 16 | 2 | 21 | 82 |
---|
Rep - Warriors U10 AA | 31 | 16 | 10 | 5 | 81 | 70 | 15 | 10 | 3 | 2 | 41 | 22 | 16 | 6 | 7 | 3 | 40 | 48 |
---|
NDLL - U18 Team 3 | 30 | 30 | 0 | 0 | 211 | 41 | 19 | 19 | 0 | 0 | 131 | 30 | 11 | 11 | 0 | 0 | 80 | 11 |
---|
Rep - Warriors U15 AA | 22 | 1 | 20 | 1 | 35 | 114 | 11 | 1 | 10 | 0 | 23 | 53 | 11 | 0 | 10 | 1 | 12 | 61 |
---|
NDLL - U15 Team 1 | 20 | 18 | 1 | 1 | 162 | 22 | 9 | 9 | 0 | 0 | 79 | 5 | 11 | 9 | 1 | 1 | 83 | 17 |
---|
NDLL - U18 Team 2 | 20 | 15 | 2 | 3 | 112 | 51 | 9 | 8 | 1 | 0 | 48 | 17 | 11 | 7 | 1 | 3 | 64 | 34 |
---|
NDLL - U13 Team 1 | 19 | 16 | 2 | 1 | 99 | 33 | 9 | 7 | 2 | 0 | 43 | 14 | 10 | 9 | 0 | 1 | 56 | 19 |
---|
Rep - Warriors U12 AA | 18 | 11 | 5 | 2 | 77 | 45 | 9 | 6 | 2 | 1 | 42 | 23 | 9 | 5 | 3 | 1 | 35 | 22 |
---|
NDLL - U11 Team 2 | 17 | 3 | 13 | 1 | 61 | 145 | 9 | 1 | 7 | 1 | 30 | 85 | 8 | 2 | 6 | 0 | 31 | 60 |
---|
NDLL - U18 Team 1 | 17 | 5 | 11 | 1 | 58 | 93 | 8 | 2 | 6 | 0 | 28 | 50 | 9 | 3 | 5 | 1 | 30 | 43 |
---|
Rep - Warriors U11 B | 17 | 4 | 12 | 1 | 57 | 84 | 9 | 1 | 7 | 1 | 27 | 48 | 8 | 3 | 5 | 0 | 30 | 36 |
---|
NDLL - U11 Team 1 | 16 | 6 | 9 | 1 | 70 | 76 | 8 | 3 | 4 | 1 | 38 | 36 | 8 | 3 | 5 | 0 | 32 | 40 |
---|
Rep - Warriors U21 AA | 14 | 5 | 8 | 1 | 42 | 63 | 7 | 2 | 5 | 0 | 17 | 30 | 7 | 3 | 3 | 1 | 25 | 33 |
---|
Rep - Warriors U8 MD | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Rep - Warriors U9 MD | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
NDLL - U9 Team 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
West Niagara Flying Aces | 14 | 3 | 8 | 3 | 30 | 49 | 5 | 0 | 4 | 1 | 8 | 15 | 9 | 3 | 4 | 2 | 22 | 34 |
---|
Glancaster Bombers | 11 | 5 | 6 | 0 | 30 | 25 | 6 | 3 | 3 | 0 | 17 | 13 | 5 | 2 | 3 | 0 | 13 | 12 |
---|
Niagara Falls Canucks | 10 | 7 | 2 | 1 | 57 | 27 | 4 | 4 | 0 | 0 | 30 | 9 | 6 | 3 | 2 | 1 | 27 | 18 |
---|
Guelph Gryphons | 9 | 2 | 6 | 1 | 11 | 38 | 6 | 2 | 4 | 0 | 8 | 28 | 3 | 0 | 2 | 1 | 3 | 10 |
---|
Flamborough Sabres | 8 | 3 | 4 | 1 | 16 | 32 | 4 | 3 | 1 | 0 | 10 | 13 | 4 | 0 | 3 | 1 | 6 | 19 |
---|
Garden City Minor Falcons | 8 | 2 | 6 | 0 | 17 | 26 | 3 | 0 | 3 | 0 | 4 | 11 | 5 | 2 | 3 | 0 | 13 | 15 |
---|
Milton Winterhawks | 7 | 2 | 5 | 0 | 10 | 24 | 3 | 2 | 1 | 0 | 7 | 6 | 4 | 0 | 4 | 0 | 3 | 18 |
---|
Burlington Eagles | 6 | 1 | 5 | 0 | 7 | 24 | 3 | 0 | 3 | 0 | 2 | 12 | 3 | 1 | 2 | 0 | 5 | 12 |
---|
Garden City Falcons | 6 | 4 | 1 | 1 | 24 | 12 | 4 | 2 | 1 | 1 | 14 | 9 | 2 | 2 | 0 | 0 | 10 | 3 |
---|
Halton Hills Thunder | 6 | 2 | 3 | 1 | 13 | 18 | 2 | 0 | 2 | 0 | 4 | 12 | 4 | 2 | 1 | 1 | 9 | 6 |
---|
St. Catharines Eagles | 6 | 5 | 0 | 1 | 49 | 9 | 2 | 1 | 0 | 1 | 13 | 6 | 4 | 4 | 0 | 0 | 36 | 3 |
---|
Thorold Blackhawks 1 red | 6 | 4 | 1 | 1 | 45 | 15 | 3 | 2 | 1 | 0 | 21 | 8 | 3 | 2 | 0 | 1 | 24 | 7 |
---|
Brampton 45s | 5 | 3 | 1 | 1 | 19 | 13 | 3 | 2 | 0 | 1 | 13 | 6 | 2 | 1 | 1 | 0 | 6 | 7 |
---|
Oakville Rangers | 5 | 1 | 2 | 2 | 8 | 15 | 2 | 1 | 1 | 0 | 4 | 6 | 3 | 0 | 1 | 2 | 4 | 9 |
---|
Oakville Rangers Blue | 5 | 0 | 4 | 1 | 6 | 20 | 3 | 0 | 2 | 1 | 3 | 6 | 2 | 0 | 2 | 0 | 3 | 14 |
---|
Oakville Rangers Red | 5 | 0 | 5 | 0 | 6 | 30 | 3 | 0 | 3 | 0 | 5 | 17 | 2 | 0 | 2 | 0 | 1 | 13 |
---|
Pelham Panthers 1 | 5 | 3 | 2 | 0 | 31 | 17 | 4 | 2 | 2 | 0 | 23 | 15 | 1 | 1 | 0 | 0 | 8 | 2 |
---|
Pelham Panthers 2 | 5 | 4 | 0 | 1 | 32 | 7 | 2 | 2 | 0 | 0 | 14 | 1 | 3 | 2 | 0 | 1 | 18 | 6 |
---|
St. Catharines Major | 5 | 5 | 0 | 0 | 35 | 6 | 2 | 2 | 0 | 0 | 9 | 2 | 3 | 3 | 0 | 0 | 26 | 4 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Valley Park arena | 100 | 42 | 50 | 8 | 322 | 340 | 100 | 42 | 50 | 8 | 322 | 340 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Saltfleet arena | 38 | 22 | 13 | 3 | 193 | 141 | 37 | 21 | 13 | 3 | 192 | 141 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Merritton Arena | 14 | 11 | 3 | 0 | 89 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 3 | 0 | 89 | 34 |
---|
Thorold (Frank Doherty) | 7 | 2 | 3 | 2 | 37 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 37 | 39 |
---|
Gale (3 - Meridian) | 6 | 4 | 2 | 0 | 37 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 37 | 16 |
---|
Gale (4 - Centennial) | 6 | 3 | 2 | 1 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 27 | 18 |
---|
Meridian CC (Accipiter) | 6 | 3 | 2 | 1 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 25 | 25 |
---|
Vale (1) | 6 | 1 | 4 | 1 | 21 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 21 | 29 |
---|
Dunnville Memorial | 5 | 5 | 0 | 0 | 20 | 5 | 4 | 4 | 0 | 0 | 17 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Fleming | 5 | 2 | 2 | 1 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 19 | 20 |
---|
S-H SEC (Sportsplex) (1) | 5 | 3 | 2 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 15 | 13 |
---|
Trafalgar Park | 5 | 0 | 4 | 1 | 6 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 6 | 32 |
---|
Wainfleet | 5 | 2 | 2 | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 19 | 19 |
---|
Welland (Main) | 5 | 3 | 2 | 0 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 28 | 12 |
---|
Chedoke (Red) | 4 | 3 | 1 | 0 | 22 | 8 | 1 | 1 | 0 | 0 | 9 | 2 | 3 | 2 | 1 | 0 | 13 | 6 |
---|
Harry Howell (B) | 4 | 0 | 3 | 1 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 19 |
---|
Leisureplex (Jaycee) | 4 | 1 | 3 | 0 | 15 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 15 | 32 |
---|
Meridian | 4 | 3 | 0 | 1 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 23 | 13 |
---|
Meridian CC (Duliban) | 4 | 3 | 1 | 0 | 26 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 26 | 10 |
---|