Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 366 | 122 | 209 | 35 | 1106 | 1452 | 182 | 60 | 106 | 16 | 549 | 719 | 184 | 62 | 103 | 19 | 557 | 733 |
|---|
| Tournament | 93 | 40 | 45 | 8 | 241 | 262 | 50 | 22 | 24 | 4 | 131 | 153 | 43 | 18 | 21 | 4 | 110 | 109 |
|---|
| Playoff | 61 | 17 | 38 | 6 | 150 | 261 | 30 | 6 | 21 | 3 | 68 | 138 | 31 | 11 | 17 | 3 | 82 | 123 |
|---|
| Exhibition | 8 | 3 | 3 | 2 | 30 | 42 | 5 | 2 | 2 | 1 | 18 | 29 | 3 | 1 | 1 | 1 | 12 | 13 |
|---|
| Overall | 530 | 182 | 297 | 51 | 1527 | 2017 | 267 | 90 | 153 | 24 | 766 | 1039 | 263 | 92 | 144 | 27 | 761 | 978 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - Warriors U12 AA | 55 | 31 | 16 | 8 | 152 | 107 | 24 | 12 | 7 | 5 | 66 | 43 | 31 | 19 | 9 | 3 | 86 | 64 |
|---|
| Rep - Warriors U15 AA | 51 | 3 | 47 | 1 | 87 | 337 | 27 | 2 | 24 | 1 | 41 | 182 | 24 | 1 | 23 | 0 | 46 | 155 |
|---|
| Rep - Warriors U12 A | 49 | 18 | 24 | 7 | 143 | 164 | 27 | 11 | 14 | 2 | 83 | 93 | 22 | 7 | 10 | 5 | 60 | 71 |
|---|
| Rep - Warriors U18 AA | 46 | 6 | 34 | 6 | 92 | 206 | 22 | 3 | 16 | 3 | 45 | 90 | 24 | 3 | 18 | 3 | 47 | 116 |
|---|
| Rep - Warriors U14 AA | 41 | 2 | 38 | 1 | 56 | 268 | 26 | 2 | 24 | 0 | 33 | 152 | 15 | 0 | 14 | 1 | 23 | 116 |
|---|
| NDLL - NDLL - U18 Team 1 | 33 | 19 | 11 | 3 | 131 | 83 | 18 | 11 | 6 | 1 | 74 | 44 | 15 | 8 | 5 | 2 | 57 | 39 |
|---|
| Rep - Warriors U13 AA | 33 | 0 | 28 | 5 | 38 | 141 | 16 | 0 | 13 | 3 | 21 | 71 | 17 | 0 | 15 | 2 | 17 | 70 |
|---|
| Rep - Warriors U10 AA | 32 | 11 | 17 | 4 | 90 | 108 | 15 | 4 | 9 | 2 | 45 | 59 | 17 | 7 | 8 | 2 | 45 | 49 |
|---|
| Rep - Warriors U11 AA | 32 | 23 | 7 | 2 | 129 | 70 | 16 | 11 | 4 | 1 | 57 | 29 | 16 | 12 | 3 | 1 | 72 | 41 |
|---|
| Rep - Warriors U21 AA | 24 | 9 | 11 | 4 | 63 | 76 | 11 | 4 | 4 | 3 | 31 | 32 | 13 | 5 | 7 | 1 | 32 | 44 |
|---|
| NDLL - NDLL - U18 Team 2 | 23 | 6 | 14 | 3 | 68 | 107 | 12 | 3 | 8 | 1 | 32 | 66 | 11 | 3 | 6 | 2 | 36 | 41 |
|---|
| NDLL - NDLL - U13 Team 1 | 22 | 8 | 13 | 1 | 86 | 97 | 11 | 3 | 7 | 1 | 34 | 52 | 11 | 5 | 6 | 0 | 52 | 45 |
|---|
| NDLL - NDLL - U15 Team 1 | 22 | 10 | 10 | 2 | 67 | 55 | 10 | 5 | 5 | 0 | 28 | 20 | 12 | 5 | 5 | 2 | 39 | 35 |
|---|
| NDLL - NDLL - U11 Team 1 | 20 | 20 | 0 | 0 | 165 | 15 | 9 | 9 | 0 | 0 | 83 | 8 | 11 | 11 | 0 | 0 | 82 | 7 |
|---|
| Rep - Warriors U9 MD | 20 | 7 | 12 | 1 | 64 | 79 | 9 | 2 | 6 | 1 | 26 | 44 | 11 | 5 | 6 | 0 | 38 | 35 |
|---|
| NDLL - NDLL - U11 Team 2 | 19 | 7 | 10 | 2 | 82 | 88 | 11 | 6 | 5 | 0 | 57 | 48 | 8 | 1 | 5 | 2 | 25 | 40 |
|---|
| NDLL - NDLL - U9 Team 1 | 5 | 2 | 3 | 0 | 14 | 16 | 3 | 2 | 1 | 0 | 10 | 6 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|
| Rep - Warriors U8 MD Tier 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| West Niagara Flying Aces | 28 | 15 | 11 | 2 | 90 | 83 | 12 | 7 | 4 | 1 | 39 | 34 | 16 | 8 | 7 | 1 | 51 | 49 |
|---|
| Niagara Falls Canucks | 22 | 9 | 12 | 1 | 58 | 68 | 11 | 4 | 6 | 1 | 28 | 39 | 11 | 5 | 6 | 0 | 30 | 29 |
|---|
| Milton Winterhawks | 21 | 7 | 11 | 3 | 41 | 73 | 10 | 3 | 5 | 2 | 17 | 36 | 11 | 4 | 6 | 1 | 24 | 37 |
|---|
| Burlington Eagles | 19 | 6 | 13 | 0 | 44 | 89 | 9 | 3 | 6 | 0 | 18 | 36 | 10 | 3 | 7 | 0 | 26 | 53 |
|---|
| Glancaster Bombers | 19 | 4 | 14 | 1 | 39 | 105 | 9 | 1 | 8 | 0 | 16 | 50 | 10 | 3 | 6 | 1 | 23 | 55 |
|---|
| Guelph Gryphons | 18 | 3 | 14 | 1 | 35 | 98 | 9 | 2 | 7 | 0 | 19 | 51 | 9 | 1 | 7 | 1 | 16 | 47 |
|---|
| Hamilton Huskies | 17 | 8 | 8 | 1 | 70 | 47 | 8 | 3 | 4 | 1 | 29 | 20 | 9 | 5 | 4 | 0 | 41 | 27 |
|---|
| Halton Hills Thunder | 16 | 5 | 10 | 1 | 38 | 70 | 8 | 3 | 5 | 0 | 17 | 38 | 8 | 2 | 5 | 1 | 21 | 32 |
|---|
| Flamborough Sabres | 15 | 4 | 9 | 2 | 36 | 59 | 7 | 2 | 4 | 1 | 18 | 26 | 8 | 2 | 5 | 1 | 18 | 33 |
|---|
| Garden City Minor Falcons | 14 | 2 | 9 | 3 | 19 | 73 | 8 | 0 | 5 | 3 | 10 | 48 | 6 | 2 | 4 | 0 | 9 | 25 |
|---|
| Haldimand River Kings | 11 | 0 | 7 | 4 | 20 | 44 | 7 | 0 | 4 | 3 | 15 | 26 | 4 | 0 | 3 | 1 | 5 | 18 |
|---|
| Brampton 45s | 9 | 3 | 5 | 1 | 24 | 37 | 5 | 1 | 4 | 0 | 11 | 27 | 4 | 2 | 1 | 1 | 13 | 10 |
|---|
| Oakville Rangers Blue | 9 | 2 | 5 | 2 | 28 | 40 | 4 | 1 | 2 | 1 | 9 | 11 | 5 | 1 | 3 | 1 | 19 | 29 |
|---|
| Pelham Panthers 2 | 9 | 3 | 3 | 3 | 23 | 26 | 4 | 3 | 1 | 0 | 11 | 7 | 5 | 0 | 2 | 3 | 12 | 19 |
|---|
| Woolwich Wildcats | 8 | 2 | 4 | 2 | 21 | 25 | 4 | 0 | 3 | 1 | 10 | 16 | 4 | 2 | 1 | 1 | 11 | 9 |
|---|
| Centre Wellington Fusion | 7 | 0 | 5 | 2 | 14 | 23 | 3 | 0 | 3 | 0 | 6 | 11 | 4 | 0 | 2 | 2 | 8 | 12 |
|---|
| Oakville Rangers | 7 | 2 | 4 | 1 | 15 | 31 | 4 | 1 | 2 | 1 | 9 | 21 | 3 | 1 | 2 | 0 | 6 | 10 |
|---|
| Oakville Rangers Red | 7 | 0 | 6 | 1 | 11 | 55 | 4 | 0 | 3 | 1 | 9 | 25 | 3 | 0 | 3 | 0 | 2 | 30 |
|---|
| St. Catharines Eagles | 7 | 4 | 3 | 0 | 25 | 23 | 4 | 1 | 3 | 0 | 13 | 18 | 3 | 3 | 0 | 0 | 12 | 5 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Valley Park arena | 178 | 45 | 114 | 19 | 436 | 771 | 177 | 44 | 114 | 19 | 434 | 770 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Saltfleet arena | 44 | 25 | 17 | 2 | 211 | 130 | 44 | 25 | 17 | 2 | 211 | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale (4 - Centennial) | 12 | 5 | 7 | 0 | 37 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 7 | 0 | 37 | 41 |
|---|
| Meridian CC (Accipiter) | 12 | 4 | 6 | 2 | 37 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 6 | 2 | 37 | 41 |
|---|
| MSC (D) | 11 | 4 | 6 | 1 | 24 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 24 | 37 |
|---|
| Fleming | 8 | 3 | 5 | 0 | 21 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 21 | 31 |
|---|
| Harry Howell (B) | 8 | 2 | 5 | 1 | 15 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 15 | 31 |
|---|
| Thorold (Frank Doherty) | 8 | 3 | 2 | 3 | 30 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 30 | 22 |
|---|
| Welland (Main) | 7 | 2 | 4 | 1 | 16 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 16 | 35 |
|---|
| Appleby (1) | 6 | 1 | 5 | 0 | 14 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 14 | 41 |
|---|
| Leisureplex (Kinsmen) | 6 | 1 | 4 | 1 | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 25 | 23 |
|---|
| Merritton Arena | 6 | 4 | 1 | 1 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 23 | 19 |
|---|
| Morgan (B) | 6 | 1 | 4 | 1 | 12 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 12 | 41 |
|---|
| Pat Quinn (Parkdale) | 6 | 5 | 1 | 0 | 36 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 36 | 16 |
|---|
| Trafalgar Park | 6 | 1 | 4 | 1 | 16 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 16 | 45 |
|---|
| Gale (3 - Meridian) | 5 | 2 | 3 | 0 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 17 | 18 |
|---|
| Glen Abbey (Blue) | 5 | 1 | 4 | 0 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 9 | 20 |
|---|
| Peach King (2 - West) | 5 | 2 | 2 | 1 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 17 | 15 |
|---|
| S-H SEC (Sportsplex) (1) | 5 | 1 | 4 | 0 | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 7 | 24 |
|---|
| WERC (1) | 5 | 1 | 3 | 1 | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 11 | 27 |
|---|