Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 265 | 87 | 150 | 28 | 810 | 1045 | 128 | 45 | 70 | 13 | 396 | 470 | 137 | 42 | 80 | 15 | 414 | 575 |
|---|
| Tournament | 43 | 20 | 19 | 4 | 107 | 111 | 24 | 9 | 14 | 1 | 55 | 80 | 19 | 11 | 5 | 3 | 52 | 31 |
|---|
| Exhibition | 6 | 3 | 1 | 2 | 22 | 23 | 4 | 2 | 1 | 1 | 14 | 20 | 2 | 1 | 0 | 1 | 8 | 3 |
|---|
| Overall | 314 | 110 | 170 | 34 | 939 | 1179 | 156 | 56 | 85 | 15 | 465 | 570 | 158 | 54 | 85 | 19 | 474 | 609 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - Warriors U12 AA | 38 | 23 | 11 | 4 | 115 | 67 | 17 | 10 | 5 | 2 | 53 | 29 | 21 | 13 | 6 | 2 | 62 | 38 |
|---|
| Rep - Warriors U12 A | 36 | 13 | 18 | 5 | 108 | 122 | 20 | 8 | 11 | 1 | 63 | 71 | 16 | 5 | 7 | 4 | 45 | 51 |
|---|
| Rep - Warriors U18 AA | 27 | 3 | 19 | 5 | 56 | 120 | 13 | 2 | 8 | 3 | 25 | 45 | 14 | 1 | 11 | 2 | 31 | 75 |
|---|
| Rep - Warriors U14 AA | 26 | 1 | 25 | 0 | 30 | 194 | 16 | 1 | 15 | 0 | 17 | 107 | 10 | 0 | 10 | 0 | 13 | 87 |
|---|
| Rep - Warriors U10 AA | 22 | 8 | 11 | 3 | 61 | 77 | 11 | 3 | 7 | 1 | 28 | 42 | 11 | 5 | 4 | 2 | 33 | 35 |
|---|
| Rep - Warriors U11 AA | 22 | 15 | 5 | 2 | 84 | 42 | 11 | 8 | 2 | 1 | 39 | 18 | 11 | 7 | 3 | 1 | 45 | 24 |
|---|
| Rep - Warriors U13 AA | 22 | 0 | 17 | 5 | 26 | 92 | 10 | 0 | 7 | 3 | 15 | 42 | 12 | 0 | 10 | 2 | 11 | 50 |
|---|
| Rep - Warriors U15 AA | 20 | 0 | 20 | 0 | 29 | 151 | 10 | 0 | 10 | 0 | 14 | 79 | 10 | 0 | 10 | 0 | 15 | 72 |
|---|
| NDLL - NDLL - U18 Team 1 | 15 | 9 | 4 | 2 | 61 | 39 | 8 | 4 | 3 | 1 | 31 | 21 | 7 | 5 | 1 | 1 | 30 | 18 |
|---|
| NDLL - NDLL - U18 Team 2 | 15 | 4 | 10 | 1 | 44 | 58 | 8 | 3 | 5 | 0 | 22 | 26 | 7 | 1 | 5 | 1 | 22 | 32 |
|---|
| NDLL - NDLL - U15 Team 1 | 14 | 6 | 6 | 2 | 41 | 33 | 7 | 4 | 3 | 0 | 17 | 13 | 7 | 2 | 3 | 2 | 24 | 20 |
|---|
| NDLL - NDLL - U11 Team 1 | 13 | 13 | 0 | 0 | 130 | 9 | 5 | 5 | 0 | 0 | 64 | 5 | 8 | 8 | 0 | 0 | 66 | 4 |
|---|
| Rep - Warriors U21 AA | 13 | 5 | 6 | 2 | 35 | 35 | 6 | 2 | 2 | 2 | 17 | 11 | 7 | 3 | 4 | 0 | 18 | 24 |
|---|
| NDLL - NDLL - U13 Team 1 | 12 | 4 | 7 | 1 | 50 | 57 | 5 | 1 | 3 | 1 | 14 | 26 | 7 | 3 | 4 | 0 | 36 | 31 |
|---|
| NDLL - NDLL - U11 Team 2 | 11 | 4 | 6 | 1 | 46 | 50 | 6 | 4 | 2 | 0 | 32 | 23 | 5 | 0 | 4 | 1 | 14 | 27 |
|---|
| Rep - Warriors U9 MD | 7 | 2 | 5 | 0 | 23 | 33 | 3 | 1 | 2 | 0 | 14 | 12 | 4 | 1 | 3 | 0 | 9 | 21 |
|---|
| Rep - Warriors U8 MD Tier 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| West Niagara Flying Aces | 15 | 6 | 7 | 2 | 44 | 46 | 7 | 3 | 3 | 1 | 21 | 22 | 8 | 3 | 4 | 1 | 23 | 24 |
|---|
| Flamborough Sabres | 14 | 4 | 8 | 2 | 32 | 54 | 7 | 2 | 4 | 1 | 18 | 26 | 7 | 2 | 4 | 1 | 14 | 28 |
|---|
| Guelph Gryphons | 13 | 3 | 9 | 1 | 29 | 67 | 6 | 2 | 4 | 0 | 14 | 27 | 7 | 1 | 5 | 1 | 15 | 40 |
|---|
| Halton Hills Thunder | 13 | 4 | 8 | 1 | 31 | 58 | 7 | 3 | 4 | 0 | 15 | 31 | 6 | 1 | 4 | 1 | 16 | 27 |
|---|
| Burlington Eagles | 12 | 5 | 7 | 0 | 27 | 49 | 4 | 3 | 1 | 0 | 11 | 11 | 8 | 2 | 6 | 0 | 16 | 38 |
|---|
| Niagara Falls Canucks | 12 | 7 | 5 | 0 | 36 | 35 | 6 | 3 | 3 | 0 | 16 | 22 | 6 | 4 | 2 | 0 | 20 | 13 |
|---|
| Garden City Minor Falcons | 10 | 2 | 5 | 3 | 16 | 45 | 6 | 0 | 3 | 3 | 8 | 31 | 4 | 2 | 2 | 0 | 8 | 14 |
|---|
| Hamilton Huskies | 10 | 5 | 4 | 1 | 45 | 24 | 5 | 2 | 2 | 1 | 19 | 11 | 5 | 3 | 2 | 0 | 26 | 13 |
|---|
| Milton Winterhawks | 10 | 1 | 7 | 2 | 16 | 50 | 4 | 1 | 2 | 1 | 7 | 20 | 6 | 0 | 5 | 1 | 9 | 30 |
|---|
| Glancaster Bombers | 9 | 3 | 5 | 1 | 22 | 39 | 4 | 1 | 3 | 0 | 8 | 15 | 5 | 2 | 2 | 1 | 14 | 24 |
|---|
| Oakville Rangers Blue | 9 | 2 | 5 | 2 | 28 | 40 | 4 | 1 | 2 | 1 | 9 | 11 | 5 | 1 | 3 | 1 | 19 | 29 |
|---|
| Brampton 45s | 6 | 2 | 3 | 1 | 17 | 26 | 4 | 1 | 3 | 0 | 10 | 24 | 2 | 1 | 0 | 1 | 7 | 2 |
|---|
| Centre Wellington Fusion | 6 | 0 | 4 | 2 | 11 | 17 | 3 | 0 | 3 | 0 | 6 | 11 | 3 | 0 | 1 | 2 | 5 | 6 |
|---|
| Haldimand River Kings | 6 | 0 | 5 | 1 | 11 | 24 | 3 | 0 | 3 | 0 | 6 | 14 | 3 | 0 | 2 | 1 | 5 | 10 |
|---|
| Oakville Rangers | 5 | 1 | 4 | 0 | 10 | 29 | 3 | 1 | 2 | 0 | 8 | 20 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| Oakville Rangers Red | 5 | 0 | 4 | 1 | 4 | 38 | 2 | 0 | 1 | 1 | 2 | 8 | 3 | 0 | 3 | 0 | 2 | 30 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Valley Park arena | 112 | 34 | 65 | 13 | 291 | 437 | 111 | 33 | 65 | 13 | 289 | 436 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Saltfleet arena | 24 | 14 | 8 | 2 | 128 | 68 | 24 | 14 | 8 | 2 | 128 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harry Howell (B) | 7 | 2 | 4 | 1 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 14 | 28 |
|---|
| Meridian CC (Accipiter) | 7 | 3 | 3 | 1 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 23 | 26 |
|---|
| MSC (D) | 6 | 0 | 5 | 1 | 9 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 9 | 30 |
|---|
| Trafalgar Park | 6 | 1 | 4 | 1 | 16 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 16 | 45 |
|---|
| Appleby (1) | 5 | 0 | 5 | 0 | 8 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 8 | 36 |
|---|
| Gale (4 - Centennial) | 5 | 3 | 2 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 16 | 15 |
|---|
| Thorold (Frank Doherty) | 5 | 2 | 1 | 2 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 18 | 12 |
|---|
| WERC (1) | 5 | 1 | 3 | 1 | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 11 | 27 |
|---|
| Ballantyne | 4 | 3 | 1 | 0 | 11 | 6 | 3 | 2 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Buffalo Wild Wings Arena | 4 | 3 | 1 | 0 | 17 | 10 | 3 | 2 | 1 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Burford Community Centre (Burford) | 4 | 1 | 2 | 1 | 6 | 13 | 2 | 1 | 1 | 0 | 4 | 7 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
| Fleming | 4 | 1 | 3 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 15 |
|---|
| Gale (3 - Meridian) | 4 | 1 | 3 | 0 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 12 | 14 |
|---|
| Glen Abbey (Blue) | 4 | 0 | 4 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 19 |
|---|
| Meridian CC (Duliban) | 4 | 1 | 2 | 1 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 11 |
|---|
| Merritton Arena | 4 | 3 | 0 | 1 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 18 | 12 |
|---|
| Pat Quinn (Parkdale) | 4 | 3 | 1 | 0 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 24 | 9 |
|---|