Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 50 | 15 | 32 | 3 | 142 | 231 | 23 | 6 | 15 | 2 | 63 | 122 | 27 | 9 | 17 | 1 | 79 | 109 |
---|
Tournament | 16 | 6 | 9 | 1 | 37 | 43 | 9 | 3 | 6 | 0 | 20 | 30 | 7 | 3 | 3 | 1 | 17 | 13 |
---|
Exhibition | 6 | 3 | 1 | 2 | 22 | 23 | 4 | 2 | 1 | 1 | 14 | 20 | 2 | 1 | 0 | 1 | 8 | 3 |
---|
Overall | 72 | 24 | 42 | 6 | 201 | 297 | 36 | 11 | 22 | 3 | 97 | 172 | 36 | 13 | 20 | 3 | 104 | 125 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - Warriors U12 AA | 12 | 7 | 5 | 0 | 32 | 25 | 6 | 3 | 3 | 0 | 14 | 17 | 6 | 4 | 2 | 0 | 18 | 8 |
---|
Rep - Warriors U12 A | 10 | 4 | 5 | 1 | 32 | 33 | 6 | 3 | 3 | 0 | 25 | 21 | 4 | 1 | 2 | 1 | 7 | 12 |
---|
Rep - Warriors U18 AA | 10 | 2 | 6 | 2 | 22 | 36 | 4 | 1 | 2 | 1 | 8 | 9 | 6 | 1 | 4 | 1 | 14 | 27 |
---|
Rep - Warriors U14 AA | 9 | 0 | 9 | 0 | 9 | 84 | 7 | 0 | 7 | 0 | 7 | 60 | 2 | 0 | 2 | 0 | 2 | 24 |
---|
Rep - Warriors U13 AA | 7 | 0 | 6 | 1 | 6 | 31 | 3 | 0 | 2 | 1 | 4 | 14 | 4 | 0 | 4 | 0 | 2 | 17 |
---|
Rep - Warriors U11 AA | 6 | 3 | 3 | 0 | 24 | 16 | 2 | 1 | 1 | 0 | 7 | 7 | 4 | 2 | 2 | 0 | 17 | 9 |
---|
Rep - Warriors U10 AA | 5 | 2 | 1 | 2 | 20 | 17 | 3 | 1 | 1 | 1 | 10 | 12 | 2 | 1 | 0 | 1 | 10 | 5 |
---|
Rep - Warriors U15 AA | 5 | 0 | 5 | 0 | 6 | 38 | 2 | 0 | 2 | 0 | 2 | 23 | 3 | 0 | 3 | 0 | 4 | 15 |
---|
NDLL - NDLL - U11 Team 1 | 2 | 2 | 0 | 0 | 25 | 0 | 1 | 1 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
---|
Rep - Warriors U21 AA | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 |
---|
NDLL - NDLL - U13 Team 1 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
NDLL - NDLL - U15 Team 1 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
---|
NDLL - NDLL - U18 Team 1 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
NDLL - NDLL - U18 Team 2 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Guelph Gryphons | 5 | 2 | 3 | 0 | 13 | 17 | 2 | 1 | 1 | 0 | 7 | 5 | 3 | 1 | 2 | 0 | 6 | 12 |
---|
Flamborough Sabres | 4 | 0 | 3 | 1 | 8 | 14 | 3 | 0 | 2 | 1 | 8 | 11 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Niagara Falls Canucks | 4 | 4 | 0 | 0 | 18 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 3 | 0 | 0 | 15 | 4 |
---|
Oakville Rangers | 4 | 1 | 3 | 0 | 8 | 23 | 3 | 1 | 2 | 0 | 8 | 20 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Brampton 45s | 3 | 0 | 2 | 1 | 3 | 22 | 2 | 0 | 2 | 0 | 1 | 20 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Garden City Minor Falcons | 3 | 0 | 2 | 1 | 2 | 17 | 2 | 0 | 1 | 1 | 2 | 13 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Halton Hills Thunder | 3 | 0 | 3 | 0 | 4 | 20 | 2 | 0 | 2 | 0 | 2 | 15 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Oakville Rangers Red | 3 | 0 | 3 | 0 | 2 | 22 | 2 | 0 | 2 | 0 | 2 | 17 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Oakville Rangers Red | 3 | 0 | 3 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 30 |
---|
West Niagara Flying Aces | 3 | 2 | 1 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Garden City Falcons | 2 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Haldimand River Kings | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 5 |
---|
Hamilton Huskies | 2 | 2 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 5 |
---|
Milton Winterhawks | 2 | 1 | 1 | 0 | 4 | 16 | 2 | 1 | 1 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mississauga Jets | 2 | 0 | 0 | 2 | 7 | 7 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Oakville Rangers Blue | 2 | 0 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 14 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Valley Park arena | 25 | 7 | 15 | 3 | 62 | 135 | 25 | 7 | 15 | 3 | 62 | 135 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Burford Community Centre (Burford) | 4 | 1 | 2 | 1 | 6 | 13 | 2 | 1 | 1 | 0 | 4 | 7 | 2 | 0 | 1 | 1 | 2 | 6 |
---|
Glen Abbey (Blue) | 3 | 0 | 3 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 13 |
---|
Seymour Hannah Sportsplex - 4 (St. Catharines) | 3 | 3 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 6 | 1 |
---|
Trafalgar Park | 3 | 0 | 3 | 0 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 31 |
---|
Gale (4 - Centennial) | 2 | 2 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 4 |
---|
Meridian CC (Accipiter) | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
Pat Quinn (Parkdale) | 2 | 2 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 5 |
---|
Quinte Sports & Wellness Centre | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Saltfleet arena | 2 | 1 | 1 | 0 | 15 | 7 | 2 | 1 | 1 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Seymour Hannah Sportsplex - 1 | 2 | 0 | 2 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
WERC (1) | 2 | 1 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 10 |
---|