Division A, Bantam, Divisions, 34th Annual AA Tournament Of Champions, 2017-2018 (HOME OF THE STONEY CREEK WARRIORS AA HOCKEY)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106127+50.6322-1 (L)4-2 (W)2-1 (W)2-5 (W)
3106107+30.5881-2 (W)5-1 (W)0-1 (W)2-5 (L)
310697+20.5632-1 (W)2-3 (W)1-3 (L)1-3 (W)
22048800.5001-2 (L)4-2 (L)1-3 (W)2-1 (W)
130246-20.4000-1 (W)2-3 (L)0-1 (L)2-1 (L)
0400311-80.2140-1 (L)5-1 (L)2-1 (L)1-3 (L)
Thu, Nov 09
Fri, Nov 10
Sat, Nov 11