Division A, Midget, Divisions, 34th Annual AA Tournament Of Champions, 2017-2018 (HOME OF THE STONEY CREEK WARRIORS AA HOCKEY)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008138+50.6194-2 (W)2-3 (W)4-5 (W)1-0 (W)
3106134+90.7650-3 (W)2-3 (L)0-5 (W)3-1 (W)
220468-20.4292-0 (L)2-1 (W)3-2 (W)3-1 (L)
2204101000.5004-2 (L)4-2 (W)3-2 (L)2-1 (W)
1302410-60.2862-0 (W)4-2 (L)0-5 (L)1-0 (L)
0400612-60.3330-3 (L)2-1 (L)4-5 (L)2-1 (L)
Thu, Nov 09
Fri, Nov 10
Sat, Nov 11