| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 | 
|---|
 | 4 | 0 | 0 | 8 | 21 | 3 | +18 | 0.875 | 0-5 (W) | 5-2 (W) | 6-0 (W) | 1-5 (W) | 
|---|
 | 3 | 1 | 0 | 6 | 13 | 9 | +4 | 0.591 | 6-3 (W) | 4-0 (L) | 1-2 (W) | 5-1 (W) | 
|---|
 | 2 | 2 | 0 | 4 | 12 | 16 | -4 | 0.429 | 5-3 (W) | 5-2 (L) | 4-3 (W) | 5-1 (L) | 
|---|
 | 2 | 2 | 0 | 4 | 11 | 14 | -3 | 0.440 | 5-3 (L) | 4-0 (W) | 6-0 (L) | 4-3 (W) | 
|---|
 | 1 | 3 | 0 | 2 | 9 | 16 | -7 | 0.360 | 6-3 (L) | 2-1 (W) | 4-3 (L) | 1-5 (L) | 
|---|
 | 0 | 4 | 0 | 0 | 5 | 13 | -8 | 0.278 | 0-5 (L) | 2-1 (L) | 1-2 (L) | 4-3 (L) | 
|---|
Sun, Oct 21
Hamilton Huskies- Red 
Stoney Creek 
Stoney Creek Warriors
@ Stouffville Clippers
W
P14Valley Park 
Sun, Oct 21
Stouffville Clippers
Valley Park 
@ Stoney Creek WarriorsP1
Stoney Creek 
 
 
Hamilton Huskies- White
Saltfleet 
@ Georgina BlazeP3
Saltfleet 
@ Hamilton Huskies- Red P4
Saltfleet 
@ Hamilton Huskies- WhiteP5
Saltfleet 
@ Stouffville ClippersP6
Saltfleet 
 
 
@ Stoney Creek WarriorsP7
Saltfleet 
@ Georgina BlazeP8
Saltfleet 
Hamilton Huskies- White
@ Stouffville Clippers
W
P9Saltfleet 
@ Hamilton Huskies- Red P11
Saltfleet 
@ Hamilton Huskies- WhiteP12
Saltfleet 
 
 
Hamilton Huskies- Red 
Stoney Creek 
Stoney Creek Warriors
@ Stouffville Clippers
W
P14Valley Park 
Stouffville Clippers
Valley Park 
 
 
Venue(s) In This Schedule
- SF - Saltfleet , 24 Sherwood Park Rd., Stoney Creek, ON
 - SC - Stoney Creek , 37 King St. W, Stoney Creek, ON
 - VP - Valley Park , 970 Paramount Drive, Stoney Creek, ON