Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 21 | 4 | +17 | 0.840 | 6-2 (W) | 1-4 (W) | 0-2 (W) | 9-1 (W) |
---|
| 3 | 1 | 0 | 6 | 15 | 3 | +12 | 0.833 | 7-0 (W) | 0-5 (W) | 0-2 (L) | 1-3 (W) |
---|
| 2 | 2 | 0 | 4 | 13 | 13 | 0 | 0.500 | 7-0 (L) | 1-4 (L) | 5-0 (W) | 2-7 (W) |
---|
| 1 | 3 | 0 | 2 | 10 | 18 | -8 | 0.357 | 6-2 (L) | 7-4 (W) | 5-0 (L) | 1-3 (L) |
---|
| 0 | 4 | 0 | 0 | 7 | 28 | -21 | 0.200 | 7-4 (L) | 0-5 (L) | 2-7 (L) | 9-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 9 | 2 | +7 | 0.818 | 1-2 (W) | 1-0 (W) | 2-0 (W) | 1-4 (W) |
---|
| 3 | 1 | 0 | 6 | 10 | 3 | +7 | 0.769 | 6-0 (W) | 1-2 (W) | 2-0 (L) | 2-0 (W) |
---|
| 2 | 2 | 0 | 4 | 8 | 6 | +2 | 0.571 | 1-0 (L) | 1-2 (L) | 2-3 (W) | 4-1 (W) |
---|
| 1 | 3 | 0 | 2 | 7 | 8 | -1 | 0.467 | 1-2 (L) | 1-4 (W) | 2-3 (L) | 2-0 (L) |
---|
| 0 | 4 | 0 | 0 | 3 | 18 | -15 | 0.143 | 6-0 (L) | 1-4 (L) | 1-4 (L) | 4-1 (L) |
---|
Sun, Feb 19
@ Chedoke Express 18-21
Saltfleet Arena
@ Lawfield Thunder 18-22
Valley Park Arena
Sun, Feb 19
Oakville
Valley Park Arena
@ Stoney Creek 18-1
Valley Park Arena
Waterloo Wolves
Valley Park Arena
@ Huntsville Otters18-4
Valley Park Arena
@ Coronation Bangals 18-5
Valley Park Arena
@ Northumberland Nighthawks 18-6
Valley Park Arena
@ Dofasco Steelhawks 18-7
Valley Park Arena
Huntsville Otters
Valley Park Arena
Coronation Bangals
Valley Park Arena
Dofasco Steelhawks
Saltfleet Arena
Northumberland Nighthawks
Valley Park Arena
@ Oakville 18-11
Valley Park Arena
Waterloo Wolves
@ Dofasco Steelhawks
W
18-12Valley Park Arena
@ Stoney Creek 18-13
Valley Park Arena
Jordan Lions
@ Lawfield Thunder
W
18-14Valley Park Arena
Huntsville Otters
Valley Park Arena
Northumberland Nighthawks
@ Coronation Bangals
W
18-16Valley Park Arena
@ Waterloo Wolves 18-17
Valley Park Arena
Stoney Creek
Valley Park Arena
@ Huntsville Otters18-19
Valley Park Arena
@ Northumberland Nighthawks 18-20
Valley Park Arena
@ Chedoke Express 18-21
Saltfleet Arena
@ Lawfield Thunder 18-22
Valley Park Arena
Oakville
Valley Park Arena
Venue(s) In This Schedule
- SF - Saltfleet Arena, 24 Sherwood Park Rd., Stoney Creek, ON
- VP - Valley Park Arena, 970 Paramount Dr., Stoney Creek, ON