| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 113 | 71 | 34 | 8 | 626 | 374 | 54 | 34 | 18 | 2 | 294 | 180 | 59 | 37 | 16 | 6 | 332 | 194 |
---|
Tournament | 10 | 10 | 0 | 0 | 51 | 11 | 8 | 8 | 0 | 0 | 43 | 9 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
Overall | 123 | 81 | 34 | 8 | 677 | 385 | 62 | 42 | 18 | 2 | 337 | 189 | 61 | 39 | 16 | 6 | 340 | 196 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 Team 3 | 25 | 25 | 0 | 0 | 181 | 36 | 16 | 16 | 0 | 0 | 113 | 27 | 9 | 9 | 0 | 0 | 68 | 9 |
---|
U15 Team 1 | 18 | 16 | 1 | 1 | 146 | 17 | 8 | 8 | 0 | 0 | 69 | 4 | 10 | 8 | 1 | 1 | 77 | 13 |
---|
U18 Team 2 | 18 | 14 | 2 | 2 | 103 | 44 | 8 | 7 | 1 | 0 | 43 | 14 | 10 | 7 | 1 | 2 | 60 | 30 |
---|
U13 Team 1 | 17 | 14 | 2 | 1 | 89 | 28 | 8 | 6 | 2 | 0 | 40 | 12 | 9 | 8 | 0 | 1 | 49 | 16 |
---|
U18 Team 1 | 16 | 5 | 10 | 1 | 53 | 72 | 7 | 2 | 5 | 0 | 23 | 29 | 9 | 3 | 5 | 1 | 30 | 43 |
---|
U11 Team 2 | 15 | 2 | 12 | 1 | 55 | 135 | 8 | 1 | 6 | 1 | 27 | 76 | 7 | 1 | 6 | 0 | 28 | 59 |
---|
U11 Team 1 | 12 | 5 | 7 | 0 | 50 | 53 | 6 | 2 | 4 | 0 | 22 | 27 | 6 | 3 | 3 | 0 | 28 | 26 |
---|
U9 Team 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
St. Catharines Eagles | 6 | 5 | 0 | 1 | 49 | 9 | 2 | 1 | 0 | 1 | 13 | 6 | 4 | 4 | 0 | 0 | 36 | 3 |
---|
Thorold Blackhawks 1 red | 6 | 4 | 1 | 1 | 45 | 15 | 3 | 2 | 1 | 0 | 21 | 8 | 3 | 2 | 0 | 1 | 24 | 7 |
---|
Pelham Panthers 2 | 5 | 4 | 0 | 1 | 32 | 7 | 2 | 2 | 0 | 0 | 14 | 1 | 3 | 2 | 0 | 1 | 18 | 6 |
---|
Fort Erie Meteors 1 | 4 | 3 | 1 | 0 | 20 | 12 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 2 | 1 | 0 | 15 | 10 |
---|
Pelham Panthers 1 | 4 | 3 | 1 | 0 | 28 | 8 | 3 | 2 | 1 | 0 | 20 | 6 | 1 | 1 | 0 | 0 | 8 | 2 |
---|
St. Catharines Major | 4 | 4 | 0 | 0 | 32 | 4 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 3 | 0 | 0 | 26 | 4 |
---|
Welland Tigers 2 white | 4 | 2 | 2 | 0 | 21 | 14 | 3 | 1 | 2 | 0 | 14 | 13 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Fort Erie Meteors 2 | 3 | 1 | 2 | 0 | 18 | 22 | 3 | 1 | 2 | 0 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Jordan Hawks | 3 | 3 | 0 | 0 | 19 | 6 | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 11 | 3 |
---|
Jordan Leafs | 3 | 2 | 1 | 0 | 14 | 2 | 2 | 1 | 1 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Niagara Falls Canucks 1 yellow | 3 | 3 | 0 | 0 | 21 | 9 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 16 | 7 |
---|
NOTL Wolves 2 | 3 | 1 | 1 | 1 | 13 | 15 | 2 | 1 | 1 | 0 | 9 | 11 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Pelham Panthers 3 | 3 | 2 | 1 | 0 | 14 | 10 | 1 | 0 | 1 | 0 | 2 | 8 | 2 | 2 | 0 | 0 | 12 | 2 |
---|
St. Catharines Marlies | 3 | 1 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 15 |
---|
Thorold Blackhawks 2 black | 3 | 1 | 1 | 1 | 17 | 14 | 1 | 1 | 0 | 0 | 12 | 2 | 2 | 0 | 1 | 1 | 5 | 12 |
---|
Welland Tigers 1 | 3 | 2 | 1 | 0 | 21 | 7 | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 1 | 1 | 0 | 11 | 7 |
---|
Welland Tigers 1 black | 3 | 1 | 2 | 0 | 13 | 16 | 2 | 1 | 1 | 0 | 11 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
---|
Welland Tigers 2 | 3 | 3 | 0 | 0 | 30 | 9 | 2 | 2 | 0 | 0 | 21 | 7 | 1 | 1 | 0 | 0 | 9 | 2 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Saltfleet arena | 31 | 17 | 12 | 2 | 158 | 119 | 31 | 17 | 12 | 2 | 158 | 119 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Valley Park arena | 23 | 17 | 6 | 0 | 136 | 61 | 23 | 17 | 6 | 0 | 136 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Merritton Arena | 14 | 11 | 3 | 0 | 89 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 3 | 0 | 89 | 34 |
---|
Gale (3 - Meridian) | 6 | 4 | 2 | 0 | 37 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 37 | 16 |
---|
Thorold (Frank Doherty) | 6 | 2 | 2 | 2 | 33 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 33 | 30 |
---|
Dunnville Memorial | 5 | 5 | 0 | 0 | 20 | 5 | 4 | 4 | 0 | 0 | 17 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Meridian CC (Accipiter) | 4 | 3 | 0 | 1 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 21 | 5 |
---|
Meridian CC (Duliban) | 4 | 3 | 1 | 0 | 26 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 26 | 10 |
---|
Vale (1) | 4 | 1 | 2 | 1 | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 17 | 19 |
---|
Welland (Main) | 4 | 3 | 1 | 0 | 27 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 27 | 10 |
---|
Eddie Bush Arena | 3 | 3 | 0 | 0 | 14 | 4 | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Gale (1 - ES Fox) | 3 | 3 | 0 | 0 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 21 | 10 |
---|
Jordan | 3 | 3 | 0 | 0 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 21 | 7 |
---|
Leisureplex (Jaycee) | 3 | 1 | 2 | 0 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 25 |
---|
Wainfleet | 3 | 1 | 2 | 0 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 14 |
---|
Leisureplex (Kinsmen) | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 0 |
---|
Meridian | 2 | 1 | 0 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 6 |
---|
Beaver Valley | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central Park Arena | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Welland (Youth) | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
---|