| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 140 | 85 | 44 | 11 | 742 | 473 | 70 | 43 | 23 | 4 | 373 | 230 | 70 | 42 | 21 | 7 | 369 | 243 |
---|
Tournament | 21 | 21 | 0 | 0 | 104 | 22 | 15 | 15 | 0 | 0 | 74 | 15 | 6 | 6 | 0 | 0 | 30 | 7 |
---|
Overall | 161 | 106 | 44 | 11 | 846 | 495 | 85 | 58 | 23 | 4 | 447 | 245 | 76 | 48 | 21 | 7 | 399 | 250 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 Team 3 | 38 | 38 | 0 | 0 | 252 | 52 | 25 | 25 | 0 | 0 | 162 | 38 | 13 | 13 | 0 | 0 | 90 | 14 |
---|
U15 Team 1 | 22 | 19 | 2 | 1 | 172 | 32 | 10 | 9 | 1 | 0 | 83 | 10 | 12 | 10 | 1 | 1 | 89 | 22 |
---|
U13 Team 1 | 21 | 18 | 2 | 1 | 109 | 35 | 10 | 8 | 2 | 0 | 49 | 15 | 11 | 10 | 0 | 1 | 60 | 20 |
---|
U11 Team 2 | 20 | 4 | 14 | 2 | 67 | 157 | 11 | 2 | 7 | 2 | 36 | 89 | 9 | 2 | 7 | 0 | 31 | 68 |
---|
U18 Team 1 | 20 | 5 | 14 | 1 | 60 | 87 | 9 | 2 | 7 | 0 | 27 | 35 | 11 | 3 | 7 | 1 | 33 | 52 |
---|
U18 Team 2 | 20 | 15 | 2 | 3 | 112 | 51 | 9 | 8 | 1 | 0 | 48 | 17 | 11 | 7 | 1 | 3 | 64 | 34 |
---|
U11 Team 1 | 18 | 7 | 10 | 1 | 74 | 81 | 10 | 4 | 5 | 1 | 42 | 41 | 8 | 3 | 5 | 0 | 32 | 40 |
---|
U9 Team 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Pelham Panthers 1 | 6 | 3 | 3 | 0 | 31 | 18 | 5 | 2 | 3 | 0 | 23 | 16 | 1 | 1 | 0 | 0 | 8 | 2 |
---|
Pelham Panthers 2 | 6 | 4 | 1 | 1 | 36 | 14 | 3 | 2 | 1 | 0 | 18 | 8 | 3 | 2 | 0 | 1 | 18 | 6 |
---|
St. Catharines Eagles | 6 | 5 | 0 | 1 | 49 | 9 | 2 | 1 | 0 | 1 | 13 | 6 | 4 | 4 | 0 | 0 | 36 | 3 |
---|
Thorold Blackhawks 1 red | 6 | 4 | 1 | 1 | 45 | 15 | 3 | 2 | 1 | 0 | 21 | 8 | 3 | 2 | 0 | 1 | 24 | 7 |
---|
Fort Erie Meteors 1 | 5 | 4 | 1 | 0 | 24 | 13 | 1 | 1 | 0 | 0 | 5 | 2 | 4 | 3 | 1 | 0 | 19 | 11 |
---|
St. Catharines Major | 5 | 5 | 0 | 0 | 35 | 6 | 2 | 2 | 0 | 0 | 9 | 2 | 3 | 3 | 0 | 0 | 26 | 4 |
---|
Welland Tigers 2 white | 5 | 3 | 2 | 0 | 27 | 15 | 4 | 2 | 2 | 0 | 20 | 14 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Fort Erie Meteors 2 | 4 | 2 | 2 | 0 | 23 | 25 | 4 | 2 | 2 | 0 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Jordan Flames | 4 | 3 | 1 | 0 | 25 | 15 | 3 | 2 | 1 | 0 | 20 | 11 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Jordan Hawks | 4 | 3 | 1 | 0 | 23 | 11 | 3 | 2 | 1 | 0 | 12 | 8 | 1 | 1 | 0 | 0 | 11 | 3 |
---|
NOTL Wolves 1 | 4 | 1 | 2 | 1 | 12 | 14 | 3 | 1 | 1 | 1 | 11 | 9 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
NOTL Wolves 2 | 4 | 1 | 2 | 1 | 13 | 23 | 2 | 1 | 1 | 0 | 9 | 11 | 2 | 0 | 1 | 1 | 4 | 12 |
---|
Pelham Panthers 3 | 4 | 2 | 2 | 0 | 16 | 18 | 1 | 0 | 1 | 0 | 2 | 8 | 3 | 2 | 1 | 0 | 14 | 10 |
---|
Welland Tigers 1 black | 4 | 2 | 2 | 0 | 19 | 21 | 2 | 1 | 1 | 0 | 11 | 8 | 2 | 1 | 1 | 0 | 8 | 13 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Saltfleet arena | 41 | 23 | 14 | 4 | 206 | 148 | 41 | 23 | 14 | 4 | 206 | 148 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Valley Park arena | 29 | 20 | 9 | 0 | 167 | 82 | 29 | 20 | 9 | 0 | 167 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Merritton Arena | 14 | 11 | 3 | 0 | 89 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 3 | 0 | 89 | 34 |
---|
Gale (3 - Meridian) | 6 | 4 | 2 | 0 | 37 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 37 | 16 |
---|
Meridian | 6 | 3 | 2 | 1 | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 24 | 26 |
---|
Thorold (Frank Doherty) | 6 | 2 | 2 | 2 | 33 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 33 | 30 |
---|
Dunnville Memorial | 5 | 5 | 0 | 0 | 20 | 5 | 4 | 4 | 0 | 0 | 17 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Meridian CC (Accipiter) | 5 | 3 | 1 | 1 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 23 | 13 |
---|
Vale (1) | 5 | 1 | 3 | 1 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 19 | 25 |
---|
Wainfleet | 5 | 2 | 2 | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 19 | 19 |
---|
Welland (Main) | 5 | 4 | 1 | 0 | 33 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 33 | 15 |
---|
Gale (1 - ES Fox) | 4 | 3 | 1 | 0 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 23 | 14 |
---|
Meridian CC (Duliban) | 4 | 3 | 1 | 0 | 26 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 26 | 10 |
---|
Chedoke (Red) | 3 | 3 | 0 | 0 | 21 | 4 | 1 | 1 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 12 | 2 |
---|
Eddie Bush Arena | 3 | 3 | 0 | 0 | 14 | 4 | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Jordan | 3 | 3 | 0 | 0 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 21 | 7 |
---|
Leisureplex (Jaycee) | 3 | 1 | 2 | 0 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 25 |
---|
Leisureplex (Kinsmen) | 3 | 2 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 1 |
---|
Meridian Community Centre - Accipter Rink | 3 | 3 | 0 | 0 | 9 | 2 | 3 | 3 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|