Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 198 | 84 | 92 | 22 | 740 | 708 | 95 | 42 | 44 | 9 | 357 | 332 | 103 | 42 | 48 | 13 | 383 | 376 |
---|
Tournament | 31 | 14 | 13 | 4 | 65 | 78 | 23 | 12 | 8 | 3 | 53 | 42 | 8 | 2 | 5 | 1 | 12 | 36 |
---|
Exhibition | 6 | 3 | 3 | 0 | 17 | 21 | 3 | 1 | 2 | 0 | 7 | 12 | 3 | 2 | 1 | 0 | 10 | 9 |
---|
Overall | 235 | 101 | 108 | 26 | 822 | 807 | 121 | 55 | 54 | 12 | 417 | 386 | 114 | 46 | 54 | 14 | 405 | 421 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - Warriors U11 AA | 31 | 13 | 15 | 3 | 58 | 75 | 19 | 8 | 10 | 1 | 34 | 48 | 12 | 5 | 5 | 2 | 24 | 27 |
---|
Rep - Warriors U10 AA | 24 | 13 | 7 | 4 | 67 | 51 | 13 | 8 | 3 | 2 | 37 | 20 | 11 | 5 | 4 | 2 | 30 | 31 |
---|
Rep - Warriors U16 AA | 24 | 1 | 21 | 2 | 26 | 109 | 11 | 1 | 9 | 1 | 11 | 44 | 13 | 0 | 12 | 1 | 15 | 65 |
---|
NDLL - U18 Team 3 | 17 | 17 | 0 | 0 | 121 | 19 | 10 | 10 | 0 | 0 | 67 | 11 | 7 | 7 | 0 | 0 | 54 | 8 |
---|
Rep - Warriors U12 AA | 16 | 9 | 5 | 2 | 60 | 41 | 8 | 5 | 2 | 1 | 31 | 20 | 8 | 4 | 3 | 1 | 29 | 21 |
---|
Rep - Warriors U15 AA | 16 | 1 | 14 | 1 | 24 | 81 | 6 | 1 | 5 | 0 | 14 | 25 | 10 | 0 | 9 | 1 | 10 | 56 |
---|
NDLL - U13 Team 1 | 15 | 12 | 2 | 1 | 84 | 27 | 7 | 5 | 2 | 0 | 38 | 12 | 8 | 7 | 0 | 1 | 46 | 15 |
---|
NDLL - U15 Team 1 | 15 | 13 | 1 | 1 | 123 | 14 | 6 | 6 | 0 | 0 | 56 | 2 | 9 | 7 | 1 | 1 | 67 | 12 |
---|
Rep - Warriors U11 B | 14 | 4 | 10 | 0 | 46 | 70 | 7 | 1 | 6 | 0 | 21 | 41 | 7 | 3 | 4 | 0 | 25 | 29 |
---|
NDLL - U18 Team 2 | 13 | 9 | 2 | 2 | 68 | 34 | 6 | 5 | 1 | 0 | 31 | 12 | 7 | 4 | 1 | 2 | 37 | 22 |
---|
NDLL - U11 Team 2 | 12 | 0 | 11 | 1 | 37 | 121 | 6 | 0 | 5 | 1 | 16 | 63 | 6 | 0 | 6 | 0 | 21 | 58 |
---|
NDLL - U18 Team 1 | 12 | 3 | 9 | 0 | 38 | 73 | 7 | 2 | 5 | 0 | 24 | 45 | 5 | 1 | 4 | 0 | 14 | 28 |
---|
NDLL - U11 Team 1 | 10 | 4 | 6 | 0 | 44 | 53 | 5 | 2 | 3 | 0 | 27 | 28 | 5 | 2 | 3 | 0 | 17 | 25 |
---|
Rep - Warriors U21 AA | 8 | 2 | 5 | 1 | 26 | 39 | 4 | 1 | 3 | 0 | 10 | 15 | 4 | 1 | 2 | 1 | 16 | 24 |
---|
Rep - Warriors U8 MD | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Rep - Warriors U9 MD | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
NDLL - U9 Team 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
West Niagara Flying Aces | 13 | 3 | 7 | 3 | 28 | 45 | 5 | 0 | 4 | 1 | 8 | 15 | 8 | 3 | 3 | 2 | 20 | 30 |
---|
Glancaster Bombers | 8 | 4 | 4 | 0 | 23 | 20 | 5 | 3 | 2 | 0 | 16 | 10 | 3 | 1 | 2 | 0 | 7 | 10 |
---|
Niagara Falls Canucks | 8 | 5 | 2 | 1 | 41 | 22 | 2 | 2 | 0 | 0 | 14 | 4 | 6 | 3 | 2 | 1 | 27 | 18 |
---|
Flamborough Sabres | 7 | 3 | 4 | 0 | 15 | 31 | 4 | 3 | 1 | 0 | 10 | 13 | 3 | 0 | 3 | 0 | 5 | 18 |
---|
Garden City Minor Falcons | 6 | 2 | 4 | 0 | 13 | 16 | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2 | 2 | 0 | 11 | 10 |
---|
Milton Winterhawks | 6 | 2 | 4 | 0 | 7 | 19 | 2 | 2 | 0 | 0 | 4 | 1 | 4 | 0 | 4 | 0 | 3 | 18 |
---|
Thorold Blackhawks 1 red | 6 | 4 | 1 | 1 | 45 | 15 | 3 | 2 | 1 | 0 | 21 | 8 | 3 | 2 | 0 | 1 | 24 | 7 |
---|
Guelph Gryphons | 5 | 0 | 4 | 1 | 5 | 26 | 3 | 0 | 3 | 0 | 2 | 20 | 2 | 0 | 1 | 1 | 3 | 6 |
---|
Halton Hills Thunder | 5 | 2 | 2 | 1 | 11 | 12 | 1 | 0 | 1 | 0 | 2 | 6 | 4 | 2 | 1 | 1 | 9 | 6 |
---|
Oakville Rangers Blue | 5 | 0 | 4 | 1 | 6 | 20 | 3 | 0 | 2 | 1 | 3 | 6 | 2 | 0 | 2 | 0 | 3 | 14 |
---|
Brampton 45s | 4 | 2 | 1 | 1 | 13 | 10 | 3 | 2 | 0 | 1 | 13 | 6 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Burlington Eagles | 4 | 1 | 3 | 0 | 6 | 16 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 1 | 1 | 0 | 4 | 7 |
---|
Fort Erie Meteors 1 | 4 | 3 | 1 | 0 | 20 | 12 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 2 | 1 | 0 | 15 | 10 |
---|
Garden City Falcons | 4 | 3 | 0 | 1 | 17 | 4 | 3 | 2 | 0 | 1 | 12 | 4 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Hamilton Huskies | 4 | 2 | 2 | 0 | 10 | 13 | 2 | 1 | 1 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Pelham Panthers 1 | 4 | 3 | 1 | 0 | 28 | 8 | 3 | 2 | 1 | 0 | 20 | 6 | 1 | 1 | 0 | 0 | 8 | 2 |
---|
Pelham Panthers 2 | 4 | 4 | 0 | 0 | 31 | 6 | 2 | 2 | 0 | 0 | 14 | 1 | 2 | 2 | 0 | 0 | 17 | 5 |
---|
Port Colborne Sailors | 4 | 1 | 2 | 1 | 13 | 12 | 1 | 0 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 1 | 12 | 6 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Valley Park arena | 75 | 31 | 37 | 7 | 230 | 244 | 75 | 31 | 37 | 7 | 230 | 244 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Saltfleet arena | 27 | 15 | 10 | 2 | 140 | 106 | 26 | 14 | 10 | 2 | 139 | 106 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Merritton Arena | 7 | 4 | 3 | 0 | 27 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 27 | 23 |
---|
Thorold (Frank Doherty) | 7 | 2 | 3 | 2 | 37 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 37 | 39 |
---|
Gale (3 - Meridian) | 6 | 4 | 2 | 0 | 37 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 37 | 16 |
---|
Gale (4 - Centennial) | 6 | 3 | 2 | 1 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 27 | 18 |
---|
Dunnville Memorial | 5 | 5 | 0 | 0 | 20 | 5 | 4 | 4 | 0 | 0 | 17 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Vale (1) | 5 | 1 | 3 | 1 | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 19 | 23 |
---|
Welland (Main) | 5 | 3 | 2 | 0 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 28 | 12 |
---|
Fleming | 4 | 2 | 1 | 1 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 17 | 16 |
---|
Meridian CC (Accipiter) | 4 | 3 | 1 | 0 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 22 | 16 |
---|
Meridian CC (Duliban) | 4 | 3 | 1 | 0 | 26 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 26 | 10 |
---|
Trafalgar Park | 4 | 0 | 3 | 1 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 5 | 26 |
---|
Harry Howell (B) | 3 | 0 | 3 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 18 |
---|
Leisureplex (Jaycee) | 3 | 1 | 2 | 0 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 25 |
---|
MMSP (Alcott) | 3 | 1 | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 5 |
---|
MSC (D) | 3 | 0 | 3 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 12 |
---|
Peach King (2 - West) | 3 | 0 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 10 |
---|
S-H SEC (Sportsplex) (1) | 3 | 2 | 1 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 5 |
---|