Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 362 | 121 | 206 | 35 | 1101 | 1433 | 180 | 60 | 104 | 16 | 547 | 707 | 182 | 61 | 102 | 19 | 554 | 726 |
|---|
| Tournament | 90 | 38 | 44 | 8 | 235 | 259 | 48 | 20 | 24 | 4 | 125 | 153 | 42 | 18 | 20 | 4 | 110 | 106 |
|---|
| Playoff | 20 | 5 | 12 | 3 | 46 | 85 | 10 | 0 | 7 | 3 | 14 | 41 | 10 | 5 | 5 | 0 | 32 | 44 |
|---|
| Exhibition | 8 | 3 | 3 | 2 | 30 | 42 | 5 | 2 | 2 | 1 | 18 | 29 | 3 | 1 | 1 | 1 | 12 | 13 |
|---|
| Overall | 480 | 167 | 265 | 48 | 1412 | 1819 | 243 | 82 | 137 | 24 | 704 | 930 | 237 | 85 | 128 | 24 | 708 | 889 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - Warriors U12 AA | 52 | 29 | 16 | 7 | 144 | 102 | 23 | 11 | 7 | 5 | 64 | 42 | 29 | 18 | 9 | 2 | 80 | 60 |
|---|
| Rep - Warriors U12 A | 47 | 17 | 24 | 6 | 136 | 158 | 26 | 10 | 14 | 2 | 78 | 89 | 21 | 7 | 10 | 4 | 58 | 69 |
|---|
| Rep - Warriors U15 AA | 46 | 3 | 42 | 1 | 79 | 302 | 24 | 2 | 21 | 1 | 35 | 161 | 22 | 1 | 21 | 0 | 44 | 141 |
|---|
| Rep - Warriors U18 AA | 42 | 6 | 30 | 6 | 85 | 181 | 20 | 3 | 14 | 3 | 42 | 81 | 22 | 3 | 16 | 3 | 43 | 100 |
|---|
| Rep - Warriors U14 AA | 40 | 2 | 37 | 1 | 55 | 264 | 25 | 2 | 23 | 0 | 32 | 148 | 15 | 0 | 14 | 1 | 23 | 116 |
|---|
| Rep - Warriors U10 AA | 29 | 10 | 15 | 4 | 84 | 101 | 15 | 4 | 9 | 2 | 45 | 59 | 14 | 6 | 6 | 2 | 39 | 42 |
|---|
| Rep - Warriors U11 AA | 29 | 21 | 6 | 2 | 114 | 64 | 14 | 10 | 3 | 1 | 48 | 25 | 15 | 11 | 3 | 1 | 66 | 39 |
|---|
| Rep - Warriors U13 AA | 29 | 0 | 24 | 5 | 36 | 129 | 14 | 0 | 11 | 3 | 19 | 66 | 15 | 0 | 13 | 2 | 17 | 63 |
|---|
| NDLL - NDLL - U18 Team 1 | 28 | 17 | 9 | 2 | 121 | 74 | 15 | 9 | 5 | 1 | 67 | 41 | 13 | 8 | 4 | 1 | 54 | 33 |
|---|
| Rep - Warriors U21 AA | 21 | 8 | 9 | 4 | 56 | 64 | 10 | 3 | 4 | 3 | 27 | 29 | 11 | 5 | 5 | 1 | 29 | 35 |
|---|
| NDLL - NDLL - U13 Team 1 | 20 | 8 | 11 | 1 | 83 | 86 | 10 | 3 | 6 | 1 | 32 | 49 | 10 | 5 | 5 | 0 | 51 | 37 |
|---|
| NDLL - NDLL - U18 Team 2 | 20 | 5 | 12 | 3 | 57 | 72 | 10 | 3 | 6 | 1 | 27 | 32 | 10 | 2 | 6 | 2 | 30 | 40 |
|---|
| NDLL - NDLL - U15 Team 1 | 19 | 9 | 8 | 2 | 59 | 45 | 9 | 5 | 4 | 0 | 26 | 16 | 10 | 4 | 4 | 2 | 33 | 29 |
|---|
| NDLL - NDLL - U11 Team 1 | 18 | 18 | 0 | 0 | 156 | 13 | 8 | 8 | 0 | 0 | 79 | 6 | 10 | 10 | 0 | 0 | 77 | 7 |
|---|
| NDLL - NDLL - U11 Team 2 | 18 | 6 | 10 | 2 | 74 | 88 | 10 | 5 | 5 | 0 | 49 | 48 | 8 | 1 | 5 | 2 | 25 | 40 |
|---|
| Rep - Warriors U9 MD | 18 | 6 | 11 | 1 | 61 | 68 | 8 | 2 | 5 | 1 | 26 | 35 | 10 | 4 | 6 | 0 | 35 | 33 |
|---|
| NDLL - NDLL - U9 Team 1 | 3 | 2 | 1 | 0 | 12 | 8 | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| Rep - Warriors U8 MD Tier 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| West Niagara Flying Aces | 24 | 12 | 10 | 2 | 79 | 74 | 11 | 6 | 4 | 1 | 35 | 31 | 13 | 6 | 6 | 1 | 44 | 43 |
|---|
| Burlington Eagles | 18 | 6 | 12 | 0 | 42 | 85 | 8 | 3 | 5 | 0 | 16 | 32 | 10 | 3 | 7 | 0 | 26 | 53 |
|---|
| Guelph Gryphons | 18 | 3 | 14 | 1 | 35 | 98 | 9 | 2 | 7 | 0 | 19 | 51 | 9 | 1 | 7 | 1 | 16 | 47 |
|---|
| Milton Winterhawks | 18 | 6 | 9 | 3 | 39 | 67 | 8 | 2 | 4 | 2 | 15 | 33 | 10 | 4 | 5 | 1 | 24 | 34 |
|---|
| Niagara Falls Canucks | 18 | 8 | 9 | 1 | 49 | 54 | 9 | 3 | 5 | 1 | 21 | 32 | 9 | 5 | 4 | 0 | 28 | 22 |
|---|
| Glancaster Bombers | 16 | 4 | 11 | 1 | 33 | 81 | 7 | 1 | 6 | 0 | 12 | 35 | 9 | 3 | 5 | 1 | 21 | 46 |
|---|
| Halton Hills Thunder | 16 | 5 | 10 | 1 | 38 | 70 | 8 | 3 | 5 | 0 | 17 | 38 | 8 | 2 | 5 | 1 | 21 | 32 |
|---|
| Flamborough Sabres | 15 | 4 | 9 | 2 | 36 | 59 | 7 | 2 | 4 | 1 | 18 | 26 | 8 | 2 | 5 | 1 | 18 | 33 |
|---|
| Garden City Minor Falcons | 12 | 2 | 7 | 3 | 17 | 62 | 7 | 0 | 4 | 3 | 8 | 42 | 5 | 2 | 3 | 0 | 9 | 20 |
|---|
| Hamilton Huskies | 12 | 6 | 5 | 1 | 52 | 33 | 5 | 2 | 2 | 1 | 19 | 11 | 7 | 4 | 3 | 0 | 33 | 22 |
|---|
| Haldimand River Kings | 10 | 0 | 6 | 4 | 19 | 40 | 6 | 0 | 3 | 3 | 14 | 22 | 4 | 0 | 3 | 1 | 5 | 18 |
|---|
| Brampton 45s | 9 | 3 | 5 | 1 | 24 | 37 | 5 | 1 | 4 | 0 | 11 | 27 | 4 | 2 | 1 | 1 | 13 | 10 |
|---|
| Oakville Rangers Blue | 9 | 2 | 5 | 2 | 28 | 40 | 4 | 1 | 2 | 1 | 9 | 11 | 5 | 1 | 3 | 1 | 19 | 29 |
|---|
| Centre Wellington Fusion | 7 | 0 | 5 | 2 | 14 | 23 | 3 | 0 | 3 | 0 | 6 | 11 | 4 | 0 | 2 | 2 | 8 | 12 |
|---|
| Oakville Rangers | 7 | 2 | 4 | 1 | 15 | 31 | 4 | 1 | 2 | 1 | 9 | 21 | 3 | 1 | 2 | 0 | 6 | 10 |
|---|
| Oakville Rangers Red | 7 | 0 | 6 | 1 | 11 | 55 | 4 | 0 | 3 | 1 | 9 | 25 | 3 | 0 | 3 | 0 | 2 | 30 |
|---|
| Pelham Panthers 1 | 6 | 3 | 3 | 0 | 29 | 20 | 3 | 2 | 1 | 0 | 16 | 8 | 3 | 1 | 2 | 0 | 13 | 12 |
|---|
| Pelham Panthers 2 | 6 | 2 | 1 | 3 | 17 | 15 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 0 | 1 | 3 | 12 | 14 |
|---|
| Woolwich Wildcats | 6 | 1 | 4 | 1 | 15 | 21 | 4 | 0 | 3 | 1 | 10 | 16 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Valley Park arena | 160 | 40 | 101 | 19 | 395 | 674 | 159 | 39 | 101 | 19 | 393 | 673 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Saltfleet arena | 39 | 23 | 14 | 2 | 193 | 118 | 39 | 23 | 14 | 2 | 193 | 118 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meridian CC (Accipiter) | 10 | 4 | 4 | 2 | 35 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 35 | 33 |
|---|
| MSC (D) | 10 | 4 | 5 | 1 | 24 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 24 | 34 |
|---|
| Gale (4 - Centennial) | 9 | 5 | 4 | 0 | 31 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 31 | 25 |
|---|
| Harry Howell (B) | 8 | 2 | 5 | 1 | 15 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 15 | 31 |
|---|
| Thorold (Frank Doherty) | 8 | 3 | 2 | 3 | 30 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 30 | 22 |
|---|
| Fleming | 7 | 2 | 5 | 0 | 18 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 18 | 29 |
|---|
| Welland (Main) | 7 | 2 | 4 | 1 | 16 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 16 | 35 |
|---|
| Appleby (1) | 6 | 1 | 5 | 0 | 14 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 14 | 41 |
|---|
| Trafalgar Park | 6 | 1 | 4 | 1 | 16 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 16 | 45 |
|---|
| Gale (3 - Meridian) | 5 | 2 | 3 | 0 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 17 | 18 |
|---|
| Glen Abbey (Blue) | 5 | 1 | 4 | 0 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 9 | 20 |
|---|
| Leisureplex (Kinsmen) | 5 | 1 | 4 | 0 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 22 | 20 |
|---|
| Merritton Arena | 5 | 3 | 1 | 1 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 20 | 18 |
|---|
| Morgan (B) | 5 | 1 | 3 | 1 | 10 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 10 | 32 |
|---|
| Pat Quinn (Parkdale) | 5 | 4 | 1 | 0 | 30 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 30 | 14 |
|---|
| WERC (1) | 5 | 1 | 3 | 1 | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 11 | 27 |
|---|