Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 6 | 3 | 3 | 0 | 17 | 21 | 3 | 1 | 2 | 0 | 7 | 12 | 3 | 2 | 1 | 0 | 10 | 9 |
---|
Regular Season | 3 | 0 | 2 | 1 | 6 | 13 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 4 | 10 |
---|
Tournament | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
Overall | 10 | 3 | 6 | 1 | 26 | 41 | 4 | 1 | 3 | 0 | 9 | 15 | 6 | 2 | 3 | 1 | 17 | 26 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - Warriors U11 AA | 5 | 1 | 3 | 1 | 12 | 20 | 2 | 0 | 2 | 0 | 4 | 10 | 3 | 1 | 1 | 1 | 8 | 10 |
---|
Rep - Warriors U10 AA | 2 | 2 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Rep - Warriors U15 AA | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Rep - Warriors U16 AA | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Hamilton Huskies | 4 | 2 | 2 | 0 | 10 | 13 | 2 | 1 | 1 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Niagara Falls Canucks | 2 | 0 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 10 |
---|
West Niagara Flying Aces | 2 | 1 | 1 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Oakville Rangers Blue | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Scarborough Young Bruins | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Valley Park arena | 4 | 1 | 3 | 0 | 9 | 15 | 4 | 1 | 3 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gale (4 - Centennial) | 2 | 0 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 10 |
---|
Chedoke (Red) | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Erin Mills Twin Arena - Rink 1 | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
---|
Jordan Arena | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Pat Quinn (Parkdale) | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|