Division A, U-14 AA, Divisions, 38th Annual Tournament of Champions, 2021-2022 (HOME OF THE STONEY CREEK WARRIORS AA HOCKEY)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008104+60.7145-2 (W)1-2 (W)2-1 (W)0-1 (W)
310695+40.6431-2 (W)3-1 (W)2-1 (L)3-1 (W)
3106107+30.5882-4 (W)2-1 (W)0-1 (L)3-4 (W)
2204108+20.5562-4 (L)3-1 (L)0-4 (W)3-1 (W)
220467-10.4622-1 (W)2-1 (L)2-1 (W)3-1 (L)
0400713-60.3505-2 (L)1-2 (L)2-1 (L)3-4 (L)
0400311-80.2142-1 (L)1-2 (L)0-4 (L)3-1 (L)
Fri, Nov 12
Sat, Nov 13