Bantam, Divisions, 18th Annual Select Winterfest Tournament, 2019-2020 (HOME OF THE STONEY CREEK WARRIORS AA HOCKEY)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Bantam
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008252+230.9260-8 (W)10-1 (W)1-3 (W)4-0 (W)
4008162+140.8890-4 (W)3-0 (W)2-3 (W)6-0 (W)
2204117+40.6110-8 (W)1-0 (W)2-3 (L)4-0 (L)
22041214-20.4623-0 (L)7-6 (W)1-3 (L)2-4 (W)
1302611-50.3530-4 (L)1-0 (L)2-4 (W)2-4 (L)
1302824-160.2500-8 (L)10-1 (L)2-4 (L)2-5 (W)
0400826-180.2350-8 (L)7-6 (L)6-0 (L)2-5 (L)
Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008112+90.8460-1 (W)1-0 (W)5-1 (W)1-4 (W)
310683+50.7271-4 (W)0-1 (L)1-0 (W)1-3 (W)
220483+50.7270-5 (W)0-1 (L)1-0 (L)3-1 (W)
220486+20.5712-1 (W)1-0 (L)3-1 (L)5-1 (W)
2204612-60.3330-5 (L)0-1 (W)3-4 (W)1-4 (L)
1302714-70.3331-4 (L)1-2 (W)3-4 (L)5-1 (L)
0400412-80.2502-1 (L)1-2 (L)5-1 (L)1-3 (L)
Semi Finals
Sun, Feb 16
Finals
Sun, Feb 16
Full Schedule
Venue(s) In This Schedule
  • EW - Eastwood Arena, 111 Burlington St. E, Hamilton, On
  • GW1 - Gateway Ice Centre - Rink 1, 610 South Service Rd., Stoney Creek, ON, Stoney Creek, ON
  • GW2 - Gateway Ice Centre - Rink 2, 610 South Service Rd., Stoney Creek, ON, Stoney Creek, ON
  • GW3 - Gateway Ice Centre - Rink 3, 610 South Service Rd., Stoney Creek, ON, Stoney Creek, ON
  • SF - Saltfleet Arena, 24 Sherwood Park Rd., Stoney Creek, ON
  • SC - Stoney Creek Arena, 37 King St. W, Stoney Creek, ON
  • VP - Valley Park Arena, 970 Paramount Dr., Stoney Creek, ON