Bantam, Divisions, Select Winterfest Tournament, 2018-2019 (HOME OF THE STONEY CREEK WARRIORS AA HOCKEY)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Bantam
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106127+50.6325-2 (L)4-1 (W)1-3 (W)3-0 (W)
3106253+220.8930-6 (W)9-0 (W)1-3 (L)0-9 (W)
2204615-90.2864-1 (L)4-2 (W)0-1 (W)0-9 (L)
1302613-70.3160-6 (L)4-2 (L)4-0 (W)3-0 (L)
1302516-110.2385-2 (W)9-0 (L)4-0 (L)0-1 (L)
Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008182+160.9000-3 (W)6-1 (W)0-4 (W)5-1 (W)
31061410+40.5836-1 (L)5-1 (W)1-4 (W)4-2 (W)
2204810-20.4441-2 (W)4-1 (W)0-4 (L)4-2 (L)
1302914-50.3910-3 (L)4-1 (L)3-7 (W)1-4 (L)
0400619-130.2401-2 (L)5-1 (L)3-7 (L)5-1 (L)
Division C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008292+270.9351-5 (W)8-0 (W)0-9 (W)7-1 (W)
31061211+10.5225-0 (W)8-0 (L)3-2 (W)1-4 (W)
22041712+50.5861-5 (L)3-4 (W)3-2 (L)10-1 (W)
13021518-30.4553-4 (L)1-11 (W)0-9 (L)1-4 (L)
0400333-300.0835-0 (L)1-11 (L)10-1 (L)7-1 (L)
Division D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106146+80.7004-0 (W)2-4 (W)1-2 (L)2-5 (W)
3106148+60.6361-4 (W)2-4 (L)2-6 (W)2-1 (W)
31061411+30.5604-3 (W)1-6 (W)1-2 (W)2-6 (L)
13021016-60.3854-3 (L)1-4 (L)3-4 (W)2-5 (L)
0400516-110.2384-0 (L)1-6 (L)3-4 (L)2-1 (L)
Elimination
Sun, Feb 17
Finals
Sun, Feb 17
Full Schedule
Venue(s) In This Schedule
  • EW - Eastwood Arena, 111 Burlington St. E, Hamilton, On
  • GW1 - Gateway Ice Centre - Rink 1, 610 South Service Rd., Stoney Creek, ON, Stoney Creek, ON
  • GW2 - Gateway Ice Centre - Rink 2, 610 South Service Rd., Stoney Creek, ON, Stoney Creek, ON
  • GW3 - Gateway Ice Centre - Rink 3, 610 South Service Rd., Stoney Creek, ON, Stoney Creek, ON
  • SF - Saltfleet Arena, 24 Sherwood Park Rd., Stoney Creek, ON
  • SC - Stoney Creek Arena, 37 King St. W, Stoney Creek, ON
  • VP - Valley Park Arena, 970 Paramount Dr., Stoney Creek, ON