Midget, Divisions, Select Winterfest Tournament, 2018-2019 (HOME OF THE STONEY CREEK WARRIORS AA HOCKEY)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Midget
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008166+100.7271-4 (W)5-2 (W)2-5 (W)2-1 (W)
22041411+30.5605-2 (L)6-1 (W)4-1 (L)5-1 (W)
22041514+10.5171-4 (L)4-2 (L)5-8 (W)4-1 (W)
22041115-40.4233-4 (W)4-2 (W)2-5 (L)5-1 (L)
04001020-100.3333-4 (L)6-1 (L)5-8 (L)2-1 (L)
Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106163+130.8420-4 (W)2-1 (W)0-9 (W)1-2 (L)
310686+20.5710-4 (L)0-1 (W)0-4 (W)3-2 (W)
310697+20.5633-0 (W)2-4 (W)0-4 (L)1-2 (W)
13021112-10.4782-1 (L)2-4 (L)3-2 (L)6-3 (W)
0400319-160.1363-0 (L)0-1 (L)0-9 (L)6-3 (L)
Division C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106149+50.6094-2 (L)5-0 (W)2-3 (W)4-3 (W)
2204814-60.3642-7 (L)5-0 (L)3-1 (W)1-3 (W)
2204111100.5004-3 (W)2-4 (W)3-1 (L)2-3 (L)
22041412+20.5384-3 (L)4-2 (W)3-6 (W)1-3 (L)
13021516-10.4842-7 (W)2-4 (L)3-6 (L)4-3 (L)
Division D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008203+170.8702-4 (W)6-0 (W)0-3 (W)7-1 (W)
3106225+170.8150-8 (W)8-2 (W)0-3 (L)0-6 (W)
22041114-30.4402-4 (L)8-2 (L)0-3 (W)4-2 (W)
1302618-120.2506-0 (L)4-2 (W)4-2 (L)0-6 (L)
0400322-190.1200-8 (L)4-2 (L)0-3 (L)7-1 (L)
Elimination
Sun, Feb 17
Finals
Sun, Feb 17
Full Schedule
Venue(s) In This Schedule
  • SF - Saltfleet Arena, 24 Sherwood Park Rd., Stoney Creek, ON
  • SC - Stoney Creek Arena, 37 King St. W, Stoney Creek, ON
  • VP - Valley Park Arena, 970 Paramount Dr., Stoney Creek, ON